event burgee venue burgee

LLSC DInghy Triangles 2025

LLSC Dinghy Triangle Series 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating T1 T2 T3 Total Nett
1st Dinghy Leggiero RS Aero 7 4632 Sandy Day 1066 (2.0) 2.0 1.0 5.0 3.0
2nd Dinghy FIffish Flying Fifteen 3693 Craig Hepplewhite 1025 1.0 3.0 (14.0 DNC) 18.0 4.0
3rd Dinghy Laser ILCA 7 / Laser 175603 Simon Cormack 1104 (5.0) 1.0 4.0 10.0 5.0
4th Dinghy Enzo International Moth - no foils 3029 Paul Hignett 985 3.0 (5.0) 2.0 10.0 5.0
5th Dinghy   Flying Fifteen 3685 Steve Lee 1025 (6.0) 4.0 5.0 15.0 9.0
6th Dinghy Kingfisher K1 9 Fergus Duncanson 1063 (7.0) 7.0 3.0 17.0 10.0
7th Dinghy Dark Magician Wayfarer 7588 Dawn Crowe 1109 (9.0) 8.0 6.0 23.0 14.0
8th Dinghy Edna International Moth - no foils 3112 Katie Hughes 985 4.0 11.0 DNF (14.0 DNC) 29.0 15.0
9th Dinghy Grace RS200 1669 Alison Howlett 1050 10.0 6.0 (14.0 DNC) 30.0 16.0
10th Dinghy   Dart 18 6761 Paul Smith 810 (12.0) 9.0 7.0 28.0 16.0
11th Dinghy Dilligaff Flying Fifteen 3950 Alistair Colvin 1025 8.0 (14.0 DNC) 14.0 DNC 36.0 22.0
12th Dinghy   Contender 517 Calum McGregor 969 11.0 (14.0 DNC) 14.0 DNC 39.0 25.0
13th Dinghy Jay RS Feva XL 3549 Nat Howlett 1244 13.0 (14.0 DNC) 14.0 DNC 41.0 27.0



Sailwave Scoring Software 2.37.00
www.sailwave.com