Sunday Islands Series (Keelboat)

Loch Lomond Sailing Club

Keelboat Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo Helm PY R1 R2 R3 R4 R5 R6 Points
            05/05 26/05 16/06 07/07 21/07 04/08  
1st   Hawk 20 572 Robin Ferguson 1106 1.0 (14.0 DNC) (14.0 DNC) 1.0 3.0 14.0 DNC 19.0
2nd Kestrel Hawk 20 119 E MacDonald 1106 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 1.0 31.0
3rd Hawk aye the noo Hawk 20 510 David Buckley 1106 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 35.0
4th   Sadler 25 873C Aaron Marshall 1100 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 14.0 DNC 43.0
5th Fineline Hawk 20 545 S Couch 1106 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 2.0 44.0
6th Joanne Achilles 24 263 Peter Edmond 1099 (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 14.0 DNC 14.0 DNC 44.0
7th Raspberry Ripple Hawk 20 560 Bartosz Malinowski 1106 (14.0 DNC) (14.0 DNC) 2.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 44.0
8th Valkyrie Hunter Medina M9 Nigel Fisher 1132 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 45.0
9th Maverick Sadler 25 OB 685C D Smith 1065 (14.0 DNC) (14.0 DNC) 14.0 DNC 3.0 14.0 DNC 14.0 DNC 45.0
10th Merlin Hawk 20 579 Noel Ellison 1106 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 45.0
11th Hawkeye Hawk 20 63 I Steele 1106 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 4.0 46.0
12th AnMeToo Sonata 8435 S Ashford 1069 4.0 OOD (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 46.0
13th Libretto Sonata 8891 E. Hepplewhite 1069 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 7.0 DNF 49.0

Flying Fifteen and K1 Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Boat Class SailNo Helm PY R1 R2 R3 R4 R5 R6 Points
            05/05 26/05 16/06 07/07 21/07 04/08  
1st Laffing Gas Flying Fifteen 3848 David Hepplewhite 1021 (2.0 DNC) (2.0 DNC) 1.0 2.0 DNC 2.0 DNC 2.0 DNC 7.0

R1 - Keelboat Fleet - 05/05

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Helm PY Elapsed Corrected Points
1   Hawk 20 572 Robin Ferguson 1106 1:31:20 1:22:35 1.0
2 Hawk aye the noo Hawk 20 510 David Buckley 1106 1:40:20 1:30:43 2.0
3 Merlin Hawk 20 579 Noel Ellison 1106 1:44:26 1:34:25 3.0
4 AnMeToo Sonata 8435 S Ashford 1069 OOD   4.0

R3 - Keelboat Fleet - 16/06

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Helm PY Place Points
1 Raspberry Ripple Hawk 20 560 Bartosz Malinowski 1106 DNF 2.0

R4 - Keelboat Fleet - 07/07

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Helm PY Elapsed Corrected Points
1   Hawk 20 572 Robin Ferguson 1106 1:31:24 1:22:38 1.0
2 Joanne Achilles 24 263 Peter Edmond 1099 1:34:23 1:25:53 2.0
3 Maverick Sadler 25 OB 685C D Smith 1065 1:33:31 1:27:49 3.0

R5 - Keelboat Fleet - 21/07

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Helm PY Elapsed Corrected Points
1   Sadler 25 873C Aaron Marshall 1100 2:05:28 1:54:04 1.0
2 Kestrel Hawk 20 119 E MacDonald 1106 2:06:59 1:54:49 2.0
3   Hawk 20 572 Robin Ferguson 1106 2:07:05 1:54:54 3.0

R6 - Keelboat Fleet - 04/08

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Helm PY Elapsed Corrected Points
1 Kestrel Hawk 20 119 E MacDonald 1106 1:54:36 1:43:37 1.0
2 Fineline Hawk 20 545 S Couch 1106 1:55:48 1:44:42 2.0
3 Valkyrie Hunter Medina M9 Nigel Fisher 1132 2:00:16 1:46:15 3.0
4 Hawkeye Hawk 20 63 I Steele 1106 1:58:41 1:47:19 4.0
5 Hawk aye the noo Hawk 20 510 David Buckley 1106 2:01:52 1:50:11 5.0
6 Libretto Sonata 8891 E. Hepplewhite 1069 DNF   7.0

R3 - Flying Fifteen and K1 Fleet - 16/06

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Helm PY Elapsed Corrected Points
1 Laffing Gas Flying Fifteen 3848 David Hepplewhite 1021 2:18:20 2:15:29 1.0

www.lochlomondsc.co.uk
results@lochlomondsc.co.uk


Sailwave Scoring Software 2.34.00
www.sailwave.com