Saturday Islands Series (Keelboat)

Loch Lomond Sailing Club

Keelboat Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Boat Class SailNo Helm PY R1 R2 R3 R4 R5 Points
            15/5 8/6 22/06 13/07 27/07  
1st   Hawk 20 572 Robin Ferguson 1106 (2.0) 1.0 1.0 (2.0) 1.0 3.0
2nd Strider Cat 0 Brian Marshall 1090 (24.0 DNC) 3.5 OOD 3.0 (24.0 DNC) 4.0 10.5
3rd Fineline Hawk 20 545 S Couch 1106 4.7 OOD 2.0 4.0 (24.0 DNC) (8.0 DNF) 10.7
4th Hawk aye the noo Hawk 20 510 David Buckley 1106 4.0 OOD 3.0 5.0 (24.0 DNC) (24.0 DNC) 12.0
5th Maverick Sadler 25 OB 685C D Smith 1065 (24.0 DNC) 7.0 DNS (9.0) 6.0 2.0 15.0
6th Mohawk Hawk 20 570 Charles Renwick 1106 (24.0 DNC) (24.0 DNC) 6.0 7.0 6.5 AVP 19.5
7th Osprey Hawk 20 277 T Warren 1106 (24.0 DNC) (24.0 DNC) 2.0 1.0 24.0 DNC 27.0
8th Acid Drop Juno J A Roberts 1202 3.0 7.0 DNS (24.0 DNC) (24.0 DNC) 24.0 DNC 34.0
9th Raspberry Ripple Hawk 20 560 Bartosz Malinowski 1106 4.0 (24.0 DNC) 7.0 (24.0 DNC) 24.0 DNC 35.0
10th Falcor Hunter Duette D Chris Morris 1253 (24.0 DNC) (24.0 DNC) 13.0 DNF 24.0 DNC 5.0 42.0
11th Hocus Pocus GK 24 3987 Doug Hill 1052 (24.0 DNC) (24.0 DNC) 10.0 10.0 AVP 24.0 DNC 44.0
12th Great Escape Elan 210 6754 Glen Carrick 975 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 49.0
13th Valkyrie II Hunter Medina M123 Nigel Fisher 1132 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 51.0
14th   Sadler 25 873C Aaron Marshall 1100 (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 24.0 DNC 51.0
15th Hawkeye Hawk 20 63 I Steele 1106 (24.0 DNC) (24.0 DNC) 24.0 DNC 4.0 24.0 DNC 52.0
16th Cheeky Rascal First 21.7 2597C Fergus Crawford 1077 (24.0 DNC) 4.0 (24.0 DNC) 24.0 DNC 24.0 DNC 52.0
17th Kestrel Hawk 20 119 E MacDonald 1106 (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 24.0 DNC 53.0
18th   Juno   G Barrowman 1202 5.0 OOD (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 53.0
19th Redwing Hunter 19 479 T. Scott 1199 (24.0 DNC) 7.0 OOD (24.0 DNC) 24.0 DNC 24.0 DNC 55.0
20th Chuckles Too GK 24   R Clarke 1052 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 8.0 DNF 56.0
21st Karail Hawk 20 580 Bob Thompson 1106 (24.0 DNC) (24.0 DNC) 8.0 24.0 DNC 24.0 DNC 56.0
22nd Shadowfax Hunter Europa 959 J Murray 1199 (24.0 DNC) (24.0 DNC) 13.0 OOD 24.0 DNC 24.0 DNC 61.0
22nd Merlin Hawk 20 579 Noel Ellison 1106 (24.0 DNC) (24.0 DNC) 13.0 DNS 24.0 DNC 24.0 DNC 61.0

R1 - Keelboat Fleet - 15/5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Helm PY Elapsed Corrected Points
1 Great Escape Elan 210 6754 Glen Carrick 975 1:04:19 1:05:58 1.0
2   Hawk 20 572 Robin Ferguson 1106 1:20:06 1:12:25 2.0
3 Acid Drop Juno J A Roberts 1202 1:38:34 1:22:00 3.0
4 Hawk aye the noo Hawk 20 510 David Buckley 1106 OOD   4.0
4 Raspberry Ripple Hawk 20 560 Bartosz Malinowski 1106 1:33:21 1:24:24 4.0
6 Fineline Hawk 20 545 S Couch 1106 OOD   4.7
7   Juno   G Barrowman 1202 OOD   5.0

R2 - Keelboat Fleet - 8/6

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Helm PY Elapsed Corrected Points
1   Hawk 20 572 Robin Ferguson 1106 0:53:59 0:48:49 1.0
2 Fineline Hawk 20 545 S Couch 1106 0:54:18 0:49:06 2.0
3 Hawk aye the noo Hawk 20 510 David Buckley 1106 0:54:36 0:49:22 3.0
4 Strider Cat 0 Brian Marshall 1090 OOD   3.5
5 Cheeky Rascal First 21.7 2597C Fergus Crawford 1077 0:54:54 0:50:58 4.0
6 Maverick Sadler 25 OB 685C D Smith 1065 DNS   7.0
6 Acid Drop Juno J A Roberts 1202 DNS   7.0
6 Redwing Hunter 19 479 T. Scott 1199 OOD   7.0

R3 - Keelboat Fleet - 22/06

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Helm PY Elapsed Corrected Points
1   Hawk 20 572 Robin Ferguson 1106 2:04:28 1:52:32 1.0
2 Osprey Hawk 20 277 T Warren 1106 2:05:57 1:53:53 2.0
3 Strider Cat 0 Brian Marshall 1090 2:05:28 1:55:06 3.0
4 Fineline Hawk 20 545 S Couch 1106 2:08:49 1:56:28 4.0
5 Hawk aye the noo Hawk 20 510 David Buckley 1106 2:09:35 1:57:10 5.0
6 Mohawk Hawk 20 570 Charles Renwick 1106 2:10:53 1:58:20 6.0
7 Raspberry Ripple Hawk 20 560 Bartosz Malinowski 1106 2:10:56 1:58:23 7.0
8 Karail Hawk 20 580 Bob Thompson 1106 2:11:44 1:59:06 8.0
9 Maverick Sadler 25 OB 685C D Smith 1065 2:08:57 2:01:05 9.0
10 Hocus Pocus GK 24 3987 Doug Hill 1052 2:10:17 2:03:51 10.0
11 Falcor Hunter Duette D Chris Morris 1253 DNF   13.0
11 Shadowfax Hunter Europa 959 J Murray 1199 OOD   13.0
11 Merlin Hawk 20 579 Noel Ellison 1106 DNS   13.0

R4 - Keelboat Fleet - 13/07

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Helm PY Elapsed Corrected Points
1 Osprey Hawk 20 277 T Warren 1106 1:48:51 1:38:25 1.0
2   Hawk 20 572 Robin Ferguson 1106 1:49:22 1:38:53 2.0
3   Sadler 25 873C Aaron Marshall 1100 1:53:45 1:43:25 3.0
4 Hawkeye Hawk 20 63 I Steele 1106 2:00:32 1:48:59 4.0
5 Kestrel Hawk 20 119 E MacDonald 1106 2:01:32 1:49:53 5.0
6 Maverick Sadler 25 OB 685C D Smith 1065 2:01:11 1:53:47 6.0
7 Mohawk Hawk 20 570 Charles Renwick 1106 2:08:08 1:55:51 7.0
8 Hocus Pocus GK 24 3987 Doug Hill 1052 AVP   10.0

R5 - Keelboat Fleet - 27/07

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Helm PY Elapsed Corrected Points
1   Hawk 20 572 Robin Ferguson 1106 2:09:27 1:57:03 1.0
2 Maverick Sadler 25 OB 685C D Smith 1065 2:09:07 2:01:14 2.0
3 Valkyrie II Hunter Medina M123 Nigel Fisher 1132 2:17:48 2:01:44 3.0
4 Strider Cat 0 Brian Marshall 1090 2:30:33 2:18:07 4.0
5 Falcor Hunter Duette D Chris Morris 1253 2:55:00 2:19:40 5.0
6 Mohawk Hawk 20 570 Charles Renwick 1106 AVP   6.5
7 Fineline Hawk 20 545 S Couch 1106 DNF   8.0
7 Chuckles Too GK 24   R Clarke 1052 DNF   8.0

www.lochlomondsc.co.uk
results@lochlomondsc.co.uk


Sailwave Scoring Software 2.34.00
www.sailwave.com