Saturday Points Series (Keelboat)

Loch Lomond Sailing Club

Keelboat Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Boat Class SailNo Helm PY R1 R2 R3 R4 R5 Points
            04/05 11/05 25/05 15/06 06/07  
1st   Hawk 20 572 Robin Ferguson 1106 (6.0 DNS) (8.0 DNS) 2.0 1.0 2.0 5.0
2nd Strider Cat 0 Brian Marshall 1090 (21.0 DNC) (21.0 DNC) 1.0 6.0 1.0 8.0
3rd   Sadler 25 873C Aaron Marshall 1100 (6.0 DNS) 4.3 OOD 4.0 (21.0 DNC) 3.0 11.3
4th Raspberry Ripple Hawk 20 560 Bartosz Malinowski 1106 (21.0 DNC) 4.0 OOD 6.0 2.0 (21.0 DNC) 12.0
5th Mohawk Hawk 20 570 Charles Renwick 1106 6.0 DNS 8.0 DNS (21.0 DNC) 5.0 (21.0 DNC) 19.0
6th Falcor Hunter Duette D Chris Morris 1253 (21.0 DNC) (21.0 DNC) 10.0 8.0 DNF 5.0 23.0
7th Osprey Hawk 20 277 T Warren 1106 (21.0 DNC) (21.0 DNC) 5.0 3.0 21.0 DNC 29.0
8th Hawk aye the noo Hawk 20 510 David Buckley 1106 6.0 DNS (21.0 DNC) 7.0 (21.0 DNC) 21.0 DNC 34.0
9th Isabella II Hawk 20 588 Bill Gurney 1106 6.0 DNS 8.0 DNS (21.0 DNC) (21.0 DNC) 21.0 DNC 35.0
10th Acid Drop Juno J A Roberts 1202 (21.0 DNC) 8.0 DNS 8.0 (21.0 DNC) 21.0 DNC 37.0
11th Zulu GK 24 1255 Angus Annan 1052 (21.0 DNC) (21.0 DNC) 11.0 OOD 21.0 DNC 6.0 OOD 38.0
12th Cheeky Rascal First 21.7 2597C Fergus Crawford 1077 (21.0 DNC) (21.0 DNC) 3.0 21.0 DNC 21.0 DNC 45.0
13th Maverick Sadler 25 OB 685C D Smith 1065 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 46.0
14th   Hawk 20   I Steele 1106 (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 21.0 DNC 46.0
15th AnMeToo Sonata 8435 S Ashford 1069 6.0 OOD (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 48.0
16th Libretto Sonata 8891 D. Hepplewhite 1069 (21.0 DNC) 8.0 DNS (21.0 DNC) 21.0 DNC 21.0 DNC 50.0
16th Hocus Pocus GK 24 3987 Doug Hill 1052 (21.0 DNC) 8.0 OOD (21.0 DNC) 21.0 DNC 21.0 DNC 50.0
16th Hawkeye Hawk 20 63 I Steele 1106 (21.0 DNC) 8.0 DNS (21.0 DNC) 21.0 DNC 21.0 DNC 50.0
16th Merlin Hawk 20 579 Noel Ellison 1106 (21.0 DNC) 8.0 DNS (21.0 DNC) 21.0 DNC 21.0 DNC 50.0
20th Karail Hawk 20 580 Bob Thompson 1106 (21.0 DNC) (21.0 DNC) 9.0 21.0 DNC 21.0 DNC 51.0

Flying Fifteen and K1 Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Boat Class SailNo Helm PY R1 R2 R3 R4 R5 Points
            04/05 11/05 25/05 15/06 06/07  
1st Laffing Gas FLYING FIFTEEN 3848 D Hepplewhite 1024 (3.0 DNC) (3.0 DNC) 1.0 1.0 1.0 3.0
2nd Toy Boy FLYING FIFTEEN 3635 Ian McVoy 1024 (3.0 DNC) (3.0 DNC) 3.0 DNC 2.0 3.0 DNC 8.0

R1 - Keelboat Fleet - 04/05

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Helm PY Place Points
1   Hawk 20 572 Robin Ferguson 1106 DNS 6.0
1   Sadler 25 873C Aaron Marshall 1100 DNS 6.0
1 Mohawk Hawk 20 570 Charles Renwick 1106 DNS 6.0
1 Hawk aye the noo Hawk 20 510 David Buckley 1106 DNS 6.0
1 Isabella II Hawk 20 588 Bill Gurney 1106 DNS 6.0
1 AnMeToo Sonata 8435 S Ashford 1069 OOD 6.0

R2 - Keelboat Fleet - 11/05

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Helm PY Place Points
1 Raspberry Ripple Hawk 20 560 Bartosz Malinowski 1106 OOD 4.0
2   Sadler 25 873C Aaron Marshall 1100 OOD 4.3
3   Hawk 20 572 Robin Ferguson 1106 DNS 8.0
3 Mohawk Hawk 20 570 Charles Renwick 1106 DNS 8.0
3 Isabella II Hawk 20 588 Bill Gurney 1106 DNS 8.0
3 Acid Drop Juno J A Roberts 1202 DNS 8.0
3 Libretto Sonata 8891 D. Hepplewhite 1069 DNS 8.0
3 Hocus Pocus GK 24 3987 Doug Hill 1052 OOD 8.0
3 Hawkeye Hawk 20 63 I Steele 1106 DNS 8.0
3 Merlin Hawk 20 579 Noel Ellison 1106 DNS 8.0

R3 - Keelboat Fleet - 25/05

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Helm PY Elapsed Corrected Points
1 Strider Cat 0 Brian Marshall 1090 1:19:38 1:13:03 1.0
2   Hawk 20 572 Robin Ferguson 1106 1:22:16 1:14:23 2.0
3 Cheeky Rascal First 21.7 2597C Fergus Crawford 1077 1:20:39 1:14:53 3.0
4   Sadler 25 873C Aaron Marshall 1100 1:26:06 1:18:16 4.0
5 Osprey Hawk 20 277 T Warren 1106 1:28:28 1:19:59 5.0
6 Raspberry Ripple Hawk 20 560 Bartosz Malinowski 1106 1:29:23 1:20:49 6.0
7 Hawk aye the noo Hawk 20 510 David Buckley 1106 1:29:40 1:21:04 7.0
8 Acid Drop Juno J A Roberts 1202 1:38:00 1:21:32 8.0
9 Karail Hawk 20 580 Bob Thompson 1106 1:30:13 1:21:34 9.0
10 Falcor Hunter Duette D Chris Morris 1253 1:42:24 1:21:43 10.0
11 Zulu GK 24 1255 Angus Annan 1052 OOD   11.0

R4 - Keelboat Fleet - 15/06

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Helm PY Elapsed Corrected Points
1   Hawk 20 572 Robin Ferguson 1106 1:03:10 0:57:07 1.0
2 Raspberry Ripple Hawk 20 560 Bartosz Malinowski 1106 1:07:26 1:00:58 2.0
3 Osprey Hawk 20 277 T Warren 1106 1:07:35 1:01:06 3.0
4   Hawk 20   I Steele 1106 1:13:26 1:06:24 4.0
5 Mohawk Hawk 20 570 Charles Renwick 1106 1:17:41 1:10:14 5.0
6 Strider Cat 0 Brian Marshall 1090 1:45:22 1:36:40 6.0
7 Falcor Hunter Duette D Chris Morris 1253 DNF   8.0

R5 - Keelboat Fleet - 06/07

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Helm PY Elapsed Corrected Points
1 Strider Cat 0 Brian Marshall 1090 2:02:21 1:52:15 1.0
2   Hawk 20 572 Robin Ferguson 1106 2:15:06 2:02:09 2.0
3   Sadler 25 873C Aaron Marshall 1100 2:16:26 2:04:02 3.0
4 Maverick Sadler 25 OB 685C D Smith 1065 2:12:22 2:04:17 4.0
5 Falcor Hunter Duette D Chris Morris 1253 2:45:00 2:11:41 5.0
6 Zulu GK 24 1255 Angus Annan 1052 OOD   6.0

R3 - Flying Fifteen and K1 Fleet - 25/05

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Helm PY Elapsed Corrected Points
1 Laffing Gas FLYING FIFTEEN 3848 D Hepplewhite 1024 1:13:58 1:12:14 1.0

R4 - Flying Fifteen and K1 Fleet - 15/06

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Helm PY Elapsed Corrected Points
1 Laffing Gas FLYING FIFTEEN 3848 D Hepplewhite 1024 0:55:17 0:53:59 1.0
2 Toy Boy FLYING FIFTEEN 3635 Ian McVoy 1024 1:02:25 1:00:57 2.0

R5 - Flying Fifteen and K1 Fleet - 06/07

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Helm PY Elapsed Corrected Points
1 Laffing Gas FLYING FIFTEEN 3848 D Hepplewhite 1024 1:59:13 1:56:25 1.0

www.lochlomondsc.co.uk
results@lochlomondsc.co.uk


Sailwave Scoring Software 2.34.00
www.sailwave.com