Rank | Fleet | Boat | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | KB | Sonata | 8891 | LLSC | Duncan Hepplewhite | Sam Miller | 1069 | 1.0 | 2.0 | (3.0) | 1.0 | 7.0 | 4.0 | ||
2nd | KB | Sadler | 873C | LLSC | Aaron Marshall | V Murdoch | 1100 | (5.0) | 1.0 | 1.0 | 4.0 | 11.0 | 6.0 | ||
3rd | KB | Achilles 24 | 263 | LLSC | Peter Edmond | Susie & James Edmond | 1099 | (3.0) | 3.0 | 2.0 | 2.0 | 10.0 | 7.0 | ||
4th | KB | GK 24 | 7008 | LLSC | Iain Hepplewhite | Tia & KiaraHepplewhite, Simon Cormack | 1052 | 4.0 | (9.0) | 4.0 | 3.0 | 20.0 | 11.0 | ||
5th | KB | First 21.7 | 2597C | LLSC | Fergus Crawford | Eva Crawford | 1077 | 2.0 | 7.0 | 5.0 | (10.0) | 24.0 | 14.0 | ||
6th | KB | Hunter Duette | LLSC | Christopher Morris | 1253 | (9.0) | 4.0 | 6.0 | 5.0 | 24.0 | 15.0 | ||||
7th | KB | Hunter Medina | M129 | LLSC | Nigel Fisher | Sid Ashford | 1132 | 6.0 | 6.0 | (7.0) | 6.0 | 25.0 | 18.0 | ||
8th | KB | Sadler 25 | 685C | LLSC | David Smith | Steve Leeper & Jo Moss | 1065 | 7.0 | 5.0 | (9.0) | 7.5 | 28.5 | 19.5 | ||
9th | KB | GK 24 | 3987 | LLSC | David Fairbairn | 1052 | 8.0 | 8.0 | (11.0) | 9.0 | 36.0 | 25.0 | |||
10th | KB | Dehler 25 | 365 | LLSC | Crawford Reid | 1119 | 10.0 | (13.0 DNF) | 8.0 | 7.5 | 38.5 | 25.5 | |||
11th | KB | Juno | J | LLSC | Allan Roberts | Martin Kostick | 1202 | (11.0) | 10.0 | 10.0 | 11.0 | 42.0 | 31.0 | ||
12th | KB | Cat | LLSC | Brian Marshall | Tom Scott | 1090 | (13.0 DNF) | 13.0 DNS | 13.0 DNC | 13.0 DNC | 52.0 | 39.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com