Rank | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4005 | Dovestone SC | Andy McKee | Rich Jones | 1021 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 7.0 | 5.0 |
2nd | 4117 | Royal Thames YC | Hamish Mackay | Andrew Lawson | 1021 | (8.0) | 4.0 | 6.0 | 3.0 | 1.0 | 22.0 | 14.0 |
3rd | 4065 | Dovestone SC | David McKee | Mal Hartland | 1021 | (6.0) | 3.0 | 5.0 | 4.0 | 4.0 | 22.0 | 16.0 |
4th | 3693 | Loch Lomond SC | Craig Hepplewhite | John Annan | 1021 | 5.0 | 5.0 | 1.0 | 5.5 | (6.0) | 22.5 | 16.5 |
5th | 4124 | Bassenthwaite SC | Andy Tunnicliffe | Ian Hopwood | 1021 | 9.0 | (10.0) | 4.0 | 2.0 | 5.0 | 30.0 | 20.0 |
6th | 4116 | Greystones SC | Shane MacCarthy | Jim Hunt | 1021 | 7.0 | 6.0 | 3.0 | 5.5 | (8.0) | 29.5 | 21.5 |
7th | 4037 | Lymington Town SC | Nev Herbert | Mark Fowler | 1021 | (20.0) | 2.0 | 8.0 | 14.5 | 3.0 | 47.5 | 27.5 |
8th | 4102 | RWYC | Tony Woods | Andrew Davey | 1021 | 3.0 | 9.0 | (10.0) | 8.0 | 9.0 | 39.0 | 29.0 |
9th | 4130 | Parkstone YC | Adrian Tattersall | John Mathie | 1021 | (15.0) | 8.0 | 7.0 | 9.0 | 10.0 | 49.0 | 34.0 |
10th | 4103 | Royal Windermere YC | Julian Clarke | Nick Hampson | 1021 | 2.0 | 11.0 | 12.0 | (16.0) | 13.0 | 54.0 | 38.0 |
11th | 4091 | Notts County SC | Jeremy Arnold | Richard Hope | 1021 | 10.0 | (12.5) | 9.0 | 12.5 | 11.0 | 55.0 | 42.5 |
12th | 4118 | Royal Windermere YC | Ian Ackroyd | Keith Jamieson | 1021 | 4.0 | 7.0 | 16.0 | (18.0) | 17.0 | 62.0 | 44.0 |
13th | 4109 | Ullswater YC | David Chandler | Dave Clarke | 1021 | 14.0 | 12.5 | (19.0) | 7.0 | 12.0 | 64.5 | 45.5 |
14th | 3641 | Ullswater YC | Jon Abbatt | Chris Mulholland | 1021 | (33.0 DNC) | 19.0 | 13.0 | 11.0 | 7.0 | 83.0 | 50.0 |
15th | 4013 | Holy Loch SC | Chris Bowen | Marion Bowen | 1021 | 11.0 | (15.0) | 15.0 | 10.0 | 14.0 | 65.0 | 50.0 |
16th | 3912 | Hayling Island SC | Charlie McKee | Johnny Assheton | 1021 | (27.0) | 14.0 | 11.0 | 14.5 | 21.0 | 87.5 | 60.5 |
17th | 4100 | Northampton SC | John Tuckwell | Graham Tuckwell | 1021 | 13.0 | (26.0) | 18.0 | 12.5 | 18.0 | 87.5 | 61.5 |
18th | 485 | Plockton SBSC | Graham Sharp | Alasdair Sharp | 1021 | 16.0 | 16.0 | 14.0 | 25.0 | (33.0 DNC) | 104.0 | 71.0 |
19th | 3664 | Royal Windermere YC | Keith Byers | Lisa Woods | 1021 | 17.0 | 23.0 | (29.0) | 17.0 | 15.0 | 101.0 | 72.0 |
20th | 3927 | Ullswater YC | John Thornley | Megan Thornley | 1021 | (25.0) | 20.0 | 22.0 | 19.0 | 16.0 | 102.0 | 77.0 |
21st | 3428 | Ripon SC | Graham Lamond | R or A Lamond | 1021 | 18.0 | 17.0 | 20.0 | 24.0 | (26.0) | 105.0 | 79.0 |
22nd | 3733 | B&F | Michael Harris | Sarah Harris | 1021 | 12.0 | 30.0 | (31.0) | 20.0 | 20.0 | 113.0 | 82.0 |
23rd | 3332 | Dovestone SC | Tim Allen | Ian McNeil | 1021 | 23.0 | 18.0 | (26.0) | 22.0 | 19.0 | 108.0 | 82.0 |
24th | 3398 | Lerwick BC | Kenny Leask | Ross Leask | 1021 | 21.0 | 22.0 | (23.0) | 21.0 | 22.0 | 109.0 | 86.0 |
25th | 3903 | Northampton | Gary Stuart | Rob Dyson | 1021 | 19.0 | 24.0 | 17.0 | (33.0 DNC) | 33.0 DNC | 126.0 | 93.0 |
26th | 4084 | GWSC | Tim O'Brien | Colin Burns | 1021 | (29.0) | 21.0 | 24.0 | 23.0 | 25.0 | 122.0 | 93.0 |
27th | 3751 | Northampton SC | Peter Warne | Graham Wilson | 1021 | 26.0 | 25.0 | 21.0 | (27.0) | 23.0 | 122.0 | 95.0 |
28th | 2803 | Cardwell Bay SC | Glen Fullarton | Craig Mc Cracken | 1021 | (28.0) | 27.0 | 25.0 | 28.0 | 24.0 | 132.0 | 104.0 |
29th | 3484 | Blackpool & Fleetwood YC | Robert Johnston | Alan Freeman | 1021 | 22.0 | 28.0 | (30.0) | 29.0 | 27.0 | 136.0 | 106.0 |
30th | 3685 | Loch Lomond SC | Steve Lee | Matt Lee | 1021 | (30.0) | 29.0 | 28.0 | 26.0 | 28.0 | 141.0 | 111.0 |
31st | 3130 | Sir John Fisher SC | Jordan Aspin | Jason Benn | 1021 | 24.0 | 31.0 | 27.0 | (33.0 DNC) | 33.0 DNC | 148.0 | 115.0 |
32nd | 3272 | LLSC | Neill Tannahill | Ru Wintersgill | 1021 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 165.0 | 132.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com