Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T20 | T21 | T22 | T23 | T24 | T25 | T26 | T27 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dinghy | Baltic Express | International Moth - no foils | 3029 | Paul Hignett | 980 | (4.0) | 1.0 | 1.0 | (15.0 DNS) | (15.0 DNS) | (15.0 DNS) | 3.0 | 2.0 | (4.0) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | 1.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (6.0) | (38.0 DNC) | (38.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 381.0 | 18.0 |
2nd | Dinghy | Falcon F16 | 2010 | Brian Hillesdon | 694 | (11.0) | 7.0 | (9.0) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | 3.0 | 1.0 | 6.0 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 2.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 519.0 | 43.0 | |
3rd | Dinghy | Still Krazy | K1 | K34 | David Cooke | 1065 | 1.0 | 2.0 | 4.0 | (15.0 DNS) | (15.0 DNS) | 15.0 DNS | 5.0 | 4.0 | 2.0 | 3.0 | 2.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 4.0 | 2.5 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 535.5 | 49.5 |
4th | Dinghy | Kingfisher | K1 | 9 | Fergus Duncanson | 1065 | 3.0 | 11.0 DNF | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 6.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.5 | 5.0 | 5.0 | 10.0 DNF | 3.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 595.5 | 63.5 |
5th | Dinghy | Leggiero | RS Aero 7 | 4487 | Sandy Day | 1065 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 15.0 DNS | 15.0 DNS | 15.0 DNS | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | 10.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 1.0 | 1.0 | 603.0 | 71.0 |
6th | Dinghy | D'Artagnan | Dart 18 SH 2 Sails | 8012s2 | Colin Carrie | 797 | (10.0) | 6.0 | 2.0 | (15.0 DNS) | (15.0 DNS) | (15.0 DNS) | (8.0) | (8.0) | 7.0 | 7.0 | 6.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (7.9 OOD) | (7.9 OOD) | 7.9 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.9 OOD | 7.9 OOD | 7.9 OOD | 7.0 | 4.0 | 5.0 | 393.4 | 78.6 |
7th | Dinghy | Flying Widget | International Moth - Skippy | 4014 | Katie Hughes | 1000 | 2.0 | 3.0 | 11.0 DNF | 15.0 DNS | 15.0 DNS | 15.0 DNS | 6.0 | 7.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.5 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 8.6 OOD | 8.6 OOD | 8.6 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 643.3 | 111.3 |
8th | Dinghy | International Canoe | 355 | Marcus Wheel | 889 | 15.0 DNF | 11.0 DNF | 5.0 | 15.0 DNS | 15.0 DNS | 15.0 DNS | 7.0 | 5.0 | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | 6.0 | 5.0 | 12.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 654.0 | 122.0 | |
9th | Dinghy | Dilligaff | Flying Fifteen | 3950 | Alistair Colvin | 1024 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 4.0 | (38.0 DNC) | 3.0 | 2.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | 2.0 | (38.0 DNC) | 3.4 OOD | 3.4 OOD | 3.4 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 680.2 | 148.2 |
10th | Dinghy | Contender | 517 | Calum McGregor | 966 | 9.0 | (38.0 DNC) | (38.0 DNC) | 15.0 DNS | 15.0 DNS | 15.0 DNS | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 3.0 | 5.0 DNF | 38.0 DNC | 6.0 | 8.0 | 38.0 DNC | 735.0 | 203.0 | |
11th | Dinghy | FIffish | Flying Fifteen | 3693 | Craig Hepplewhite | 1024 | 2.6 OOD | 2.6 OOD | 2.6 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 2.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 742.8 | 210.8 |
12th | Dinghy | Cu Sith | Shadow X | 12 | Tom Edmondson | 750 | 12.0 | 8.0 | 8.0 | 15.0 DNS | 15.0 DNS | 15.0 DNS | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 10.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 745.0 | 213.0 |
13th | Dinghy | Black and White | Dart 16 | D16 | Angus Calder | 905 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 OOD | 7.0 OOD | 7.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 | (38.0 DNC) | (38.0 DNC) | 7.0 | 7.0 OOD | 7.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 809.0 | 277.0 |
14th | Dinghy | Mr Blue Sky | Shadow X | 86 | Alan Moss | 750 | 8.0 | 5.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | 1.0 | 2.5 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 821.5 | 289.5 |
15th | Dinghy | RS Aero 7 | 3154 | David Sparkes | 1065 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 | 4.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.5 OOD | 3.5 OOD | 3.5 OOD | 853.5 | 321.5 | |
16th | Dinghy | RS200 | 860 | David Protheroe | 1046 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 15.0 DNS | 15.0 DNS | 15.0 DNS | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 | 6.0 | 4.0 | 856.0 | 324.0 | |
17th | Dinghy | Weasel | K1 | 101 | Peter McLaren | 1065 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 8.0 DNF | (38.0 DNC) | 5.0 AVG | 5.0 AVG | 5.0 AVG | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 861.0 | 329.0 |
18th | Dinghy | Blaze | 706 | Steven Whitton | 1037 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 5.0 | 5.0 | 38.0 DNC | 9.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 4.0 | 7.0 | 38.0 DNC | 866.0 | 334.0 | |
19th | Dinghy | Dart 18 | 6761 | Paul Smith | 822 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 8.0 | 5.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.5 OOD | 6.5 OOD | 6.5 OOD | 868.5 | 336.5 | |
20th | Dinghy | Dark Magician | Wayfarer | 7588 | Dawn Crowe | 1109 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 4.0 OOD | 4.0 OOD | 4.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 4.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 890.0 | 358.0 |
21st | Dinghy | Andretti | International Moth - Prowler | 3176 | Doug Wheel | 750 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.0 OOD | 6.0 OOD | 6.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 898.0 | 366.0 |
22nd | Dinghy | Club 2000 | 2000 | 21235 | 1102 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 15.0 DNS | 15.0 DNS | 15.0 DNS | 10.0 DNF | (38.0 DNC) | (38.0 DNC) | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 899.0 | 367.0 | |
23rd | k6 | 193 | Peter McLaren | 915 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 4.0 | 1.0 | 1.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 918.0 | 386.0 | ||
24th | Dinghy | Easy Tiger | Devoti D-one | 420 | David Sparkes | 961 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 1.0 | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 922.0 | 390.0 |
25th | Dinghy | Int Moth (Non-foiling) | 3029a | Katie Hughes | 980 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 5.0 | 3.0 | 3.0 | 923.0 | 391.0 | |
26th | Dinghy | RS 100 8.4 | 237 | John Reeves | 1001 | 7.0 | 4.0 | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 930.0 | 398.0 | |
27th | Dinghy | Idris | Laser 5000 | 5307 | Alasdair Kinsman | 846 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 10.0 OOD | 9.0 OOD | 9.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 940.0 | 408.0 |
28th | Dinghy | RS Aero 6 | 4026 | John McGruer | 1104 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1.0 | 3.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 954.0 | 422.0 | |
29th | Dinghy | Drizzle | Topper | 45022 | Nat Howlett | 1369 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 15.0 DNS | 15.0 DNS | 15.0 DNS | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 957.0 | 425.0 |
29th | Dinghy | Rita | Skeeta - no foils | 066 | Andy Howlett | 1000 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 15.0 DNS | 15.0 DNS | 15.0 DNS | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 957.0 | 425.0 |
29th | Dinghy | Windshift | Topper | 12539 | Morven Dunn | 1369 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 15.0 DNS | 15.0 DNS | 15.0 DNS | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 957.0 | 425.0 |
29th | Dinghy | Shaggy Cat | Dart 18 | 7532 | Johnny McConnell | 822 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 15.0 DNS | 15.0 DNS | 15.0 DNS | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 957.0 | 425.0 |
33rd | Dinghy | Grace | RS200 | 1669 | Alison Howlett | 1046 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 2.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 990.0 | 458.0 |
34th | Dinghy | Club Laser | ILCA 7 / Laser | 152513 | 1103 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 5.0 | 38.0 DNC | 993.0 | 461.0 | |
35th | Dinghy | Spidey | K1 | K26 | Martin Kostick | 1065 | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 993.0 | 461.0 |
36th | Dinghy | Don't Stop me Now | Blaze | 865 | Ian MacPherson | 1037 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 994.0 | 462.0 |
37th | Dinghy | Puffin | Flying Fifteen | 3556 | Claire Beckett | 1024 | 15.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1,003.0 | 471.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com