Sunday Points Series (Keelboat)

Loch Lomond Sailing Club

Keelboat Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Boat Class SailNo Helm PY KB_SunPoints_1 KB_SunPoints_2 KB_SunPoints_3 KB_SunPoints_4 KB_SunPoints_5 KB_SunPoints_6 KB_SunPoints_7 KB_SunPoints_8 KB_SunPoints_9 Points
            28/04 19/5 9/6 23/06 14/07 28/07 18/08 01/09 29/09  
1st   Hawk 20 572 R. Ferguson 1106 (2.0) 1.0 (5.0) (2.0) 2.0 2.0 1.0 (3.0) 1.0 7.0
2nd Osprey Hawk 20 277 T. Warren 1106 (21.0 DNC) (21.0 DNC) 3.0 1.0 1.0 4.0 7.0 DNF (21.0 DNC) (21.0 DNC) 16.0
3rd Maverick Sadler 25 OB 685C D. Smith 1065 (21.0 DNC) (21.0 DNC) 10.0 DNS (21.0 DNC) 3.0 (21.0 DNC) 3.0 1.0 5.0 22.0
4th Hawk aye the noo Hawk 20 510 D. Buckley 1106 3.0 4.8 OOD 6.0 5.0 (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) 23.8
5th Great Escape Elan 210 6754 G. Carrick 975 2.3 OOD (21.0 DNC) 1.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 30.3
6th Valkyrie II Hunter Medina M123 N. Fisher 1132 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 2.0 2.0 3.0 33.0
7th Fineline Hawk 20 545 S. Couch 1106 (21.0 DNC) 3.3 OOD 4.0 3.0 (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 34.3
8th Acid Drop Juno J A. Roberts 1202 (21.0 DNC) 3.0 7.0 (21.0 DNC) 6.0 DNF 6.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 43.0
9th Merlin Hawk 20 579 N. Ellison 1106 5.0 (21.0 DNC) (21.0 DNC) 8.0 6.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 61.0
10th   Sadler 25 873C A. Marshall 1100 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 21.0 DNC 21.0 DNC 21.0 DNC 65.0
11th Hocus Pocus GK 24 3987 D. Hill 1052 4.0 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 21.0 DNC 21.0 DNC 71.0
12th Hawkeye Hawk 20 63 I. Steele 1106 (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 4.0 73.0
13th Mohawk Hawk 20 570 C. Renwick 1106 7.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 AVP 21.0 DNC 21.0 DNC 21.0 DNC 77.0
14th Shuffle Juno   G. Boardman 1202 (21.0 DNC) 10.0 OOD 10.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 83.0
15th Libretto Sonata 8891 E. Hepplewhite 1069 (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 86.0
16th Great Escape Elan 210 6154 G. Carrick 975 (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 86.0
17th Cheeky Rascal First 21.7 2597C Fergus Crawford   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 4.0 21.0 DNC 88.0
18th Isabella II Hawk 20 588 B. Gurney 1106 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 88.0
19th Joanne Achilles 24 263 P. Edmond 1099 (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 91.0
20th Strider Cat 0 B. Marshall 1090 (21.0 DNC) (21.0 DNC) 10.0 OOD (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 94.0

www.lochlomondsc.co.uk
results@lochlomondsc.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com