Rank | Boat | Class | SailNo | Helm | PY | KB_SunIslands_1 | KB_SunIslands_2 | KB_SunIslands_3 | KB_SunIslands_4 | KB_SunIslands_5 | KB_SunIslands_6 | KB_SunIslands_7 | KB_SunIslands_8 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/05 | 26/05 | 16/06 | 07/07 | 21/07 | 04/08 | 25/08 | 15/09 | |||||||
1st | Hawk 20 | 572 | R. Ferguson | 1106 | 1.0 | (15.0 DNC) | (15.0 DNC) | 1.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | 7.0 | |
2nd | Hawk aye the noo | Hawk 20 | 510 | D. Buckley | 1106 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 15.0 DNC | 7.0 | 29.0 |
3rd | Joanne | Achilles 24 | 263 | P. Edmond | 1099 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | 33.0 |
4th | Fineline | Hawk 20 | 545 | S Couch | 1106 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 1.0 | 15.0 DNC | 33.0 |
5th | Kestrel | Hawk 20 | 119 | E. MacDonald | 1106 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 1.0 | 15.0 DNC | 15.0 DNC | 33.0 |
6th | Hawkeye | Hawk 20 | 63 | I. Steele | 1106 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 4.0 | 15.0 DNC | 3.0 | 37.0 |
7th | Raspberry Ripple | Hawk 20 | 560 | B. Malinowski | 1106 | (15.0 DNC) | (15.0 DNC) | 2.0 DNF | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 6.0 | 38.0 |
8th | Maverick | Sadler 25 OB | 685C | D. Smith | 1065 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 5.0 | 38.0 |
9th | Sadler 25 | 873C | A. Marshall | 1100 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 46.0 | |
10th | Valkyrie II | Hunter Medina | M123 | N. Fisher | 1132 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 3.0 | 15.0 DNC | 15.0 DNC | 48.0 |
11th | Merlin | Hawk 20 | 579 | N. Ellison | 1106 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 48.0 |
12th | Elan 210 | 6754 | Glen Carrick | 975 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 49.0 | |
13th | AnMeToo | Sonata | 8435 | S. Ashford | 1069 | 4.0 OOD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 49.0 |
14th | Libretto | Sonata | 8891 | E. Hepplewhite | 1069 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 7.0 DNF | 15.0 DNC | 15.0 DNC | 52.0 |
www.lochlomondsc.co.uk
results@lochlomondsc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com