Saturday Islands Series (Keelboat)

Loch Lomond Sailing Club

Keelboat Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Boat Class SailNo Helm PY KB_SI_1 KB_SI_2 KB_SI_3 KB_SI_4 KB_SI_5 KB_SI_6 KB_SI_7 KB_SI_8 Points
            15/5 8/6 22/06 13/07 27/07 17/08 31/08 28/09  
1st   Hawk 20 572 R. Ferguson 1106 (2.0) 1.0 1.0 (2.0) 1.0 2.0 1.0 (3.0) 6.0
2nd Fineline Hawk 20 545 S. Couch 1106 5.2 OOD 2.0 4.0 (25.0 DNC) 8.0 DNF (25.0 DNC) 3.0 (9.0 DNF) 22.2
3rd Maverick Sadler 25 OB 685C D. Smith 1065 (25.0 DNC) 7.0 DNS (9.0) 6.0 2.0 7.0 4.0 (9.0 DNF) 26.0
4th Hawk aye the noo Hawk 20 510 D. Buckley 1106 3.3 OOD 3.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 38.3
5th Mohawk Hawk 20 570 C. Renwick 1106 (25.0 DNC) (25.0 DNC) 6.0 7.0 7.8 AVP 9.0 DNS 9.0 (25.0 DNC) 38.8
6th Valkyrie II Hunter Medina M123 N. Fisher 1132 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 4.0 5.0 4.0 41.0
7th Strider Cat 0 B. Marshall 1090 (25.0 DNC) 6.0 OOD 3.0 (25.0 DNC) 4.0 (25.0 DNC) 11.0 25.0 DNC 49.0
8th Great Escape Elan 210 6754 G. Carrick 975 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 2.0 1.0 54.0
9th Osprey Hawk 20 277 T. Warren 1106 (25.0 DNC) (25.0 DNC) 2.0 1.0 (25.0 DNC) 25.0 DNC 6.0 25.0 DNC 59.0
10th   Sadler 25 873C A. Marshall 1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 25.0 DNC 3.0 7.0 25.0 DNC 63.0
11th Kestrel Hawk 20 119 E. MacDonald 1106 (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 25.0 DNC 5.0 8.0 25.0 DNC 68.0
12th Hawkeye Hawk 20 63 I. Steele 1106 (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 25.0 DNC 6.0 10.0 25.0 DNC 70.0
13th Falcor Hunter Duette D C. Morris 1253 (25.0 DNC) (25.0 DNC) 13.0 DNF (25.0 DNC) 5.0 25.0 DNC 25.0 DNC 9.0 DNF 77.0
14th Acid Drop Juno J A. Roberts 1202 3.0 7.0 DNS (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 85.0
15th Raspberry Ripple Hawk 20 560 B. Malinowski 1106 4.0 (25.0 DNC) 7.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 86.0
16th Cheeky Rascal First 21.7 2597C F. Crawford 1077 (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 9.0 DNF 88.0
17th Hocus Pocus GK 24 3987 D. Hill 1052 (25.0 DNC) (25.0 DNC) 10.0 10.0 AVP (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 95.0
18th Bura GK 24 7008 I Hepplewhite 1052 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 1.0 25.0 DNC 25.0 DNC 101.0
19th   Juno   G. Barrowman 1202 5.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 105.0
20th Redwing Hunter 19 479 T. Scott 1199 (25.0 DNC) 7.0 OOD (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 107.0
21st Chuckles Too GK 24   R. Clarke 1052 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 8.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 108.0
22nd Karail Hawk 20 580 B. Thompson 1106 (25.0 DNC) (25.0 DNC) 8.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 108.0
23rd Shadowfax Hunter Europa 959 J. Murray 1199 (25.0 DNC) (25.0 DNC) 13.0 OOD (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 113.0
23rd Merlin Hawk 20 579 N. Ellison 1106 (25.0 DNC) (25.0 DNC) 13.0 DNS (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 113.0

www.lochlomondsc.co.uk
results@lochlomondsc.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com