Saturday Points Series (Keelboat)

Loch Lomond Sailing Club

Keelboat Fleet

Sailed: 9, Discards: 5, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Boat Class SailNo Helm PY KB_SatPoints_1 KB_SatPoints_2 KB_SatPoints_3 KB_SatPoints_4 KB_SatPoints_5 KB_SatPoints_6 KB_SatPoints_7 KB_SatPoints_8 KB_SatPoints_9 Points
            04/05 11/05 25/05 15/06 06/07 03/08 24/08 14/09 21/09  
1st   Hawk 20 572 R. Ferguson 1106 (6.0 DNS) (8.0 DNS) 2.0 1.0 2.0 (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) 6.0
2nd Strider Cat 0 B. Marshall 1090 (26.0 DNC) (26.0 DNC) 1.0 (6.0) 1.0 5.0 (26.0 DNC) 6.0 DNF (26.0 DNC) 13.0
3rd Maverick Sadler 25 OB 685C D. Smith 1065 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 6.0 5.0 1.0 (26.0 DNC) 16.0
4th Osprey Hawk 20 277 T. Warren 1106 (26.0 DNC) (26.0 DNC) 5.0 3.0 (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) 2.0 16.0
5th   Sadler 25 873C A. Marshall 1100 6.0 DNS 4.3 OOD 4.0 (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 17.3
6th Valkyrie II Hunter Medina M123 N. Fisher 1132 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 2.0 6.0 DNF 7.0 DNF 18.0
7th Raspberry Ripple Hawk 20 560 B. Malinowski 1106 (26.0 DNC) 5.0 OOD 6.0 2.0 (26.0 DNC) 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 20.0
8th Mohawk Hawk 20 570 C. Renwick 1106 6.0 DNS 8.0 DNS (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 22.0
9th Falcor Hunter Duette D C. Morris 1253 (26.0 DNC) (26.0 DNC) 10.0 8.0 DNF 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 DNF 30.0
10th Kestrel Hawk 20 119 E. MacDonald 1106 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 7.0 6.0 DNF 26.0 DNC 41.0
11th Fineline Hawk 20 545 S. Couch 1106 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 3.0 26.0 DNC 26.0 DNC 56.0
12th   Elan 210 6754 Glen Carrick 975 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 6.0 DNF 1.0 59.0
13th   Hawk 20   I. Steele 1106 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 4.0 AVP (26.0 DNC) 26.0 DNC 26.0 DNC 60.0
14th Hawkeye Hawk 20 63 I. Steele 1106 (26.0 DNC) 8.0 DNS (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 26.0 DNC 26.0 DNC 64.0
15th Hawk aye the noo Hawk 20 510 D. Buckley 1106 6.0 DNS (26.0 DNC) 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 65.0
16th Isabella II Hawk 20 588 B. Gurney 1106 6.0 DNS 8.0 DNS (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 66.0
17th Merlin Hawk 20 579 N. Ellison 1106 (26.0 DNC) 8.0 DNS (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 DNF 67.0
18th Acid Drop Juno J A. Roberts 1202 (26.0 DNC) 8.0 DNS 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 68.0
19th Zulu GK 24 1255 A. Annan 1052 (26.0 DNC) (26.0 DNC) 11.0 OOD (26.0 DNC) 6.0 OOD (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 69.0
20th Cheeky Rascal First 21.7 2597C F. Crawford 1077 (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 81.0
21st Chuckles Too GK 24 7139 R. Clark 1052 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 26.0 DNC 26.0 DNC 26.0 DNC 82.0
22nd AnMeToo Sonata 8435 S. Ashford 1069 6.0 OOD (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 84.0
23rd Libretto Sonata 8891 E. Hepplewhite 1069 (26.0 DNC) 8.0 DNS (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 86.0
23rd Hocus Pocus GK 24 3987 D. Hill 1052 (26.0 DNC) 8.0 OOD (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 86.0
25th Karail Hawk 20 580 B. Thompson 1106 (26.0 DNC) (26.0 DNC) 9.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 87.0

www.lochlomondsc.co.uk
results@lochlomondsc.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com