Fleet Championships Keelboat

Loch Lomond Sailing Club

Keelboat Fleet

Sailed: 34, Discards: 21, To count: 13, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Boat Class SailNo Helm PY KB_SatPoints_1 KB_SatPoints_2 KB_SatPoints_3 KB_SatPoints_4 KB_SatPoints_5 KB_SatPoints_6 KB_SatPoints_7 KB_SatPoints_8 KB_SatPoints_9 KB_SunPoints_1 KB_SunPoints_2 KB_SunPoints_3 KB_SunPoints_4 KB_SunPoints_6 KB_SunPoints_5 KB_SunPoints_7 KB_SunPoints_8 KB_SunPoints_9 KB_SI_1 KB_SI_2 KB_SI_3 KB_SI_4 KB_SI_5 KB_SI_6 KB_SI_7 KB_SI_8 KB_SunIslands_1 KB_SunIslands_2 KB_SunIslands_3 KB_SunIslands_4 KB_SunIslands_5 KB_SunIslands_6 KB_SunIslands_7 KB_SunIslands_8 Points
            04/05 11/05 25/05 15/06 06/07 03/08 24/08 14/09 21/09 28/04 19/5 9/6 23/06 28/07 14/07 18/08 01/09 29/09 15/5 8/6 22/06 13/07 27/07 17/08 31/08 28/09 05/05 26/05 16/06 07/07 21/07 04/08 25/08 15/09  
1st   Hawk 20 572 R. Ferguson 1106 (6.0 DNS) (8.0 DNS) (2.0) 1.0 (2.0) (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) (2.0) 1.0 (5.0) (2.0) (2.0) (2.0) 1.0 (4.0) 1.0 (2.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 (3.0) 1.0 (29.0 DNC) (29.0 DNC) 1.0 (3.0) (29.0 DNC) (29.0 DNC) 1.0 13.0
2nd Fineline Hawk 20 545 S. Couch 1106 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.6 OOD 4.0 3.0 (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.6 OOD 2.0 4.0 (29.0 DNC) 8.0 DNF (29.0 DNC) 3.0 (9.0 DNF) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 1.0 (29.0 DNC) 41.2
3rd Maverick Sadler 25 OB 685C D. Smith 1065 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (6.0) 5.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (10.0 DNS) (29.0 DNC) 3.0 (29.0 DNC) 3.0 1.0 5.0 (29.0 DNC) (7.0 DNS) (9.0) 6.0 2.0 6.0 4.0 (9.0 DNF) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 46.0
4th Valkyrie II Hunter Medina M123 N. Fisher 1132 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 2.0 6.0 DNF 7.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 2.0 2.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 3.0 5.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) 48.0
5th Hawk aye the noo Hawk 20 510 D. Buckley 1106 6.0 DNS (29.0 DNC) (7.0) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 4.6 OOD 6.0 5.0 (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) 4.6 OOD 3.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) 6.0 57.2
6th Osprey Hawk 20 277 T. Warren 1106 (29.0 DNC) (29.0 DNC) 5.0 3.0 (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) 3.0 1.0 1.0 4.0 7.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 1.0 (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 70.0
7th   Elan 210 6754 Glen Carrick 975 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 DNF 1.0 2.3 OOD (29.0 DNC) 1.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 3.0 110.3
8th   Sadler 25 873C A. Marshall 1100 6.0 DNS 3.1 OOD 4.0 (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) 2.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 29.0 DNC 29.0 DNC 29.0 DNC 118.1
9th Mohawk Hawk 20 570 C. Renwick 1106 6.0 DNS 8.0 DNS (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 7.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.6 AVP (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 7.0 6.6 AVP 8.0 DNS 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 130.2
10th Strider Cat 0 B. Marshall 1090 (29.0 DNC) (29.0 DNC) 1.0 6.0 1.0 5.0 (29.0 DNC) 6.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.6 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.6 OOD 3.0 (29.0 DNC) 4.0 (29.0 DNC) 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 133.2
11th Hawkeye Hawk 20 63 I. Steele 1106 (29.0 DNC) 8.0 DNS (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) 5.0 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 4.0 29.0 DNC 2.0 163.0
12th Kestrel Hawk 20 119 E. MacDonald 1106 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 7.0 6.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) 4.0 8.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 2.0 1.0 29.0 DNC 29.0 DNC 180.0
13th Raspberry Ripple Hawk 20 560 B. Malinowski 1106 (29.0 DNC) 4.7 OOD 6.0 2.0 (29.0 DNC) 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 2.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.0 182.7
14th Acid Drop Juno J A. Roberts 1202 (29.0 DNC) 8.0 DNS 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 7.0 (29.0 DNC) 6.0 DNF 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 7.0 DNS (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 193.0
15th Merlin Hawk 20 579 N. Ellison 1106 (29.0 DNC) 8.0 DNS (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 DNF 5.0 (29.0 DNC) (29.0 DNC) 7.0 6.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 13.0 DNS (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 223.0
16th Falcor Hunter Duette D C. Morris 1253 (29.0 DNC) (29.0 DNC) 10.0 8.0 DNF 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 13.0 DNF (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) 9.0 DNF (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 231.0
17th Hocus Pocus GK 24 3987 D. Hill 1052 (29.0 DNC) 7.0 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 7.0 AVP (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 267.0
18th Cheeky Rascal First 21.7 2597C F. Crawford 1077 (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 9.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 280.0
19th Libretto Sonata 8891 E. Hepplewhite 1069 (29.0 DNC) 8.0 DNS (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 7.0 DNF 29.0 DNC 29.0 DNC 307.0
20th Isabella II Hawk 20 588 B. Gurney 1106 6.0 DNS 8.0 DNS (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 308.0
21st Shuffle Juno   G. Boardman 1202 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 OOD 10.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 320.0
22nd   Hawk 20   I. Steele 1106 (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) 4.0 AVP (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 327.0
23rd AnMeToo Sonata 8435 S. Ashford 1069 6.0 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 4.0 OOD 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 329.0
24th Zulu GK 24 1255 A. Annan 1052 (29.0 DNC) (29.0 DNC) 11.0 OOD (29.0 DNC) 6.0 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 336.0
25th Karail Hawk 20 580 B. Thompson 1106 (29.0 DNC) (29.0 DNC) 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 336.0
26th Great Escape Elan 210 6154 G. Carrick 975 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 350.0
27th Chuckles Too GK 24 7139 R. Clark 1052 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 352.0
28th Chuckles Too GK 24   R. Clarke 1052 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 8.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 356.0

www.lochlomondsc.co.uk
results@lochlomondsc.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com