Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T20 | T21 | T22 | T23 | T24 | T25 | T26 | T27 | WL 1 | WL 2 | WL 3 | WL4 | WL5 | WL6 | WL7 | WL8 | WL9 | WL10 | WL11 | WL12 | WL13 | WL14 | WL15 | WL16 | WL17 | WL18 | WL19 | WL20 | WL21 | WL22 | WL23 | WL24 | WL25 | WL26 | WL27 | Sat Isl 1 | Sat Isl 2 | Sat Isl 3 | Sat Isl 4 | Sat Isl 5 | Sat Isl 6 | Sat Isl 7 | Sat Isl 8 | Sun Isl 1 | Sun Isl 2 | Sun Isl 3 | Sun Isl 4 | Sun Isl 5 | Sun Isl 6 | Sun Isl 7 | SunIsl 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dinghy | Leggiero | RS Aero 7 | 4487 | Sandy Day | 1065 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (15.0 DNS) | (15.0 DNS) | (15.0 DNS) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | (10.0 DNF) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 1.0 | 1.0 | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | 3.0 | 1.0 | 2.0 | (9.0) | 4.0 | (6.0) | (5.0) | (6.0) | (11.0 DNF) | 2.0 | 3.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (5.0 DNF) | (42.0 DNC) | (4.6 OOD) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 3.0 | (42.0 DNC) | (9.0 DNF) | (42.0 DNC) | 4.6 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1,405.2 | 52.6 |
2nd | Dinghy | Baltic Express | International Moth - no foils | 3029 | Paul Hignett | 980 | 4.0 | 1.0 | 1.0 | (15.0 DNS) | (15.0 DNS) | 15.0 DNS | 3.0 | 2.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 3.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.6 OOD | 3.6 OOD | 3.6 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.6 OOD | (42.0 DNC) | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | (42.0 DNC) | 1,865.4 | 71.4 |
3rd | Dinghy | Weasel | K1 | 101 | Peter McLaren | 1065 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 8.0 DNF | (42.0 DNC) | 3.3 AVG | 3.3 AVG | 3.3 AVG | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 16.0 DNF | 1.0 | 2.0 | 6.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.3 OOD | 3.3 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | 5.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | (42.0 DNC) | (42.0 DNC) | 4.0 | 3.3 AVG | 1.0 | (42.0 DNC) | (42.0 DNC) | 3.3 OOD | 1,933.1 | 85.1 |
4th | Dinghy | D'Artagnan | Dart 18 SH 2 Sails | 8012s2 | Colin Carrie | 797 | (10.0) | (6.0) | 2.0 | (15.0 DNS) | (15.0 DNS) | (15.0 DNS) | (8.0) | (8.0) | (7.0) | (7.0) | 6.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (6.3 OOD) | (6.3 OOD) | (6.3 OOD) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (6.3 OOD) | (6.3 OOD) | (6.3 OOD) | (7.0) | 4.0 | 5.0 | (8.0 DNS) | (8.0 DNS) | (8.0 DNS) | (7.0) | (7.0) | (7.0) | (11.0) | (13.0) | (12.0) | (9.0) | (9.0) | (8.0) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 3.0 | 3.0 | 5.0 | 4.0 | 1.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 | (42.0 DNC) | 3.0 | (42.0 DNC) | 3.0 | (42.0 DNC) | 3.0 | 3.0 | (11.0) | 1.0 | 6.0 | (42.0 DNC) | 3.0 | 4.0 | (7.0) | (42.0 DNC) | 938.8 | 90.0 |
5th | Dinghy | Still Krazy | K1 | K34 | David Cooke | 1065 | 1.0 | 2.0 | 4.0 | (15.0 DNS) | (15.0 DNS) | (15.0 DNS) | 5.0 | 4.0 | 2.0 | 3.0 | 2.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 4.0 | 2.5 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (10.0) | 5.0 | 4.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.3 OOD | 5.3 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | (42.0 DNC) | 6.0 | (42.0 DNC) | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 2.0 | (9.0 DNF) | (42.0 DNC) | (42.0 DNC) | 3.0 | (42.0 DNC) | 5.3 OOD | 1,766.4 | 98.4 |
6th | Dinghy | Falcon F16 | 2010 | Brian Hillesdon | 694 | (11.0) | 7.0 | (9.0) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 3.0 | 1.0 | 6.0 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 2.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | (11.0) | (9.0) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | (9.0) | (9.0) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 3.0 | 4.0 | (42.0 DNC) | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 5.0 | (13.0) | 4.0 | 3.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1,691.0 | 100.0 | |
7th | Dinghy | Kingfisher | K1 | 9 | Fergus Duncanson | 1065 | 3.0 | (11.0 DNF) | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 6.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.5 | 5.0 | 5.0 | (10.0 DNF) | 3.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | (8.0) | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.7 OOD | 4.7 OOD | 4.7 OOD | 4.7 OOD | 4.7 OOD | 4.7 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 4.0 | (42.0 DNC) | 1.0 | 4.7 OOD | (42.0 DNC) | 5.0 | (42.0 DNC) | 1.0 | (42.0 DNC) | (42.0 DNC) | 4.0 | (42.0 DNC) | 1,857.4 | 106.4 |
8th | Dinghy | FIffish | Flying Fifteen | 3693 | Craig Hepplewhite | 1024 | 2.6 OOD | 2.6 OOD | 2.6 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 2.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 1.0 | 2.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | (42.0 DNC) | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | (42.0 DNC) | 2.0 | (42.0 DNC) | 2.6 OOD | 1.0 | 42.0 DNC | 42.0 DNC | 1,993.4 | 145.4 |
9th | Dinghy | International Canoe | 355 | Marcus Wheel | 889 | (15.0 DNF) | (11.0 DNF) | 5.0 | (15.0 DNS) | (15.0 DNS) | (15.0 DNS) | 7.0 | 5.0 | (8.0) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 6.0 | 5.0 | (12.0 DNF) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 5.0 | 5.0 | 7.8 OOD | 7.8 OOD | 7.8 OOD | (10.0) | 8.0 | 6.0 | 5.0 | 7.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (10.0 DNF) | (10.0 DNS) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.8 OOD | 7.8 OOD | 7.8 OOD | (42.0 DNC) | 7.8 OOD | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (9.0) | 6.0 | 5.0 | 4.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1,674.6 | 158.6 | |
10th | Dinghy | Flying Widget | International Moth - Skippy | 4014 | Katie Hughes | 1000 | 2.0 | 3.0 | 11.0 DNF | (15.0 DNS) | (15.0 DNS) | 15.0 DNS | 6.0 | 7.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.5 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.9 OOD | 6.9 OOD | 6.9 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 3.0 | 4.0 | 7.0 | 7.0 | 11.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 5.0 | 2.0 | 6.9 OOD | 6.9 OOD | 6.9 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.9 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.9 OOD | (42.0 DNC) | (42.0 DNC) | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1,957.7 | 163.7 |
11th | Dinghy | Black and White | Dart 16 | D16 | Angus Calder | 905 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 OOD | 6.0 OOD | 6.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | (42.0 DNC) | (42.0 DNC) | 7.0 | 6.0 OOD | 6.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 | 14.0 | (42.0 DNC) | 11.0 | 10.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 4.0 | (42.0 DNC) | 2.0 | 1.0 | (42.0 DNC) | 4.0 | 2.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 10.0 | (42.0 DNC) | (42.0 DNC) | 6.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 5.0 | 2.0 | 9.0 DNF | 42.0 DNC | 2,076.0 | 228.0 |
12th | Dinghy | Mr Blue Sky | Shadow X | 86 | Alan Moss | 750 | 8.0 | 5.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | 2.5 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 6.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 2.0 | 5.0 | 4.0 | 10.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 2.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 5.0 | 42.0 DNC | 2,195.5 | 347.5 |
13th | Dinghy | Dilligaff | Flying Fifteen | 3950 | Alistair Colvin | 1024 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 4.0 | (42.0 DNC) | 3.0 | 2.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 2.0 | (42.0 DNC) | 3.3 OOD | 3.3 OOD | 3.3 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 3.0 | 3.0 | 3.3 OOD | 3.3 OOD | 3.3 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 5.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 2,243.8 | 395.8 |
14th | Dinghy | RS200 | 860 | David Protheroe | 1046 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 15.0 DNS | 15.0 DNS | 15.0 DNS | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 6.0 | 4.0 | 8.0 DNS | 8.0 DNS | 8.0 DNS | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.5 OOD | 7.5 OOD | 7.5 OOD | 3.0 | 4.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.5 OOD | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 2,353.0 | 505.0 | |
15th | Dinghy | Contender | 517 | Calum McGregor | 966 | 9.0 | (42.0 DNC) | (42.0 DNC) | 15.0 DNS | 15.0 DNS | 15.0 DNS | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 5.0 DNF | (42.0 DNC) | 6.0 | 8.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 13.0 | 12.0 | 14.0 DNS | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 5.0 | 42.0 DNC | 42.0 DNC | 10.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 6.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 2,417.0 | 569.0 | |
16th | Dinghy | Dark Magician | Wayfarer | 7588 | Dawn Crowe | 1109 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.7 OOD | 4.7 OOD | 4.7 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 4.0 | 3.0 | 5.0 | 9.0 | 8.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 4.7 OOD | 42.0 DNC | 42.0 DNC | 4.0 | 42.0 DNC | 3.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 5.0 | 42.0 DNC | 42.0 DNC | 2,417.8 | 569.8 |
17th | Dinghy | RS Aero 7 | 3154 | David Sparkes | 1065 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 OOD | 5.0 OOD | 5.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | 4.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 OOD | 5.0 OOD | 5.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 8.0 | 42.0 DNC | 42.0 DNC | 4.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 5.0 OOD | 42.0 DNC | 42.0 DNC | 2,422.0 | 574.0 | |
18th | Dinghy | Dart 18 | 6761 | Paul Smith | 822 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.4 OOD | 3.4 OOD | 3.4 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 3.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 3.4 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 2,476.6 | 628.6 | |
19th | Dinghy | Blaze | 706 | Steven Whitton | 1037 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 5.0 | (42.0 DNC) | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 7.0 | (42.0 DNC) | 8.0 DNS | 8.0 DNS | 8.0 DNS | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 6.1 OOD | 42.0 DNC | 42.0 DNC | 6.1 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 2,509.2 | 661.2 | |
