Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Sun Isl 1 | Sun Isl 2 | Sun Isl 3 | Sun Isl 4 | Sun Isl 5 | Sun Isl 6 | Sun Isl 7 | SunIsl 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dinghy | Still Krazy | K1 | K34 | David Cooke | 1065 | 2.0 | 2.0 | 9.0 DNF | (38.0 DNC) | (38.0 DNC) | 4.0 | 4.3 OOD | (38.0 DNC) | 135.3 | 21.3 |
2nd | Dinghy | D'Artagnan | Dart 18 SH 2 Sails | 8012s2 | Colin Carrie | 797 | (12.0) | 1.0 | 6.0 | (38.0 DNC) | 3.0 | 5.0 | (38.0 DNC) | 7.0 | 110.0 | 22.0 |
3rd | Dinghy | International Canoe | 355 | Marcus Wheel | 889 | 10.0 | 6.0 | 5.0 | 5.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 144.0 | 30.0 | |
4th | Dinghy | FIffish | Flying Fifteen | 3693 | Craig Hepplewhite | 1024 | 1.0 | (38.0 DNC) | 2.0 | (38.0 DNC) | 1.3 OOD | 1.0 | (38.0 DNC) | 38.0 DNC | 157.3 | 43.3 |
5th | Dinghy | Weasel | K1 | 101 | Peter McLaren | 1065 | (38.0 DNC) | (38.0 DNC) | 4.0 | 2.5 AVG | 1.0 | (38.0 DNC) | 2.5 OOD | 38.0 DNC | 162.0 | 48.0 |
6th | Dinghy | Falcon F16 | 2010 | Brian Hillesdon | 694 | 14.0 | 4.0 | 3.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 179.0 | 65.0 | |
7th | Dinghy | Leggiero | RS Aero 7 | 4487 | Sandy Day | 1065 | 3.0 | (38.0 DNC) | 9.0 DNF | (38.0 DNC) | 8.0 OOD | (38.0 DNC) | 38.0 DNC | 12.0 DNS | 184.0 | 70.0 |
8th | Dinghy | Kingfisher | K1 | 9 | Fergus Duncanson | 1065 | (38.0 DNC) | 5.0 | (38.0 DNC) | 1.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 4.0 | 200.0 | 86.0 |
9th | Dinghy | Black and White | Dart 16 | D16 | Angus Calder | 905 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 5.0 | 2.0 | 38.0 DNC | 12.0 DNF | 209.0 | 95.0 |
10th | Dinghy | Idris | Laser 5000 | 5307 | Alasdair Kinsman | 846 | (38.0 DNC) | 1.0 OOD | 1.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 230.0 | 116.0 |
11th | Dinghy | Laffing Gas | Flying Fifteen | 3848 | David Hepplewhite | 1024 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 38.0 DNC | 3.0 | 38.0 DNC | 38.0 DNC | 233.0 | 119.0 |
12th | Dinghy | Dark Magician | Wayfarer | 7588 | Dawn Crowe | 1109 | (38.0 DNC) | 3.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 6.0 | 38.0 DNC | 38.0 DNC | 237.0 | 123.0 |
13th | Dinghy | RS 100 8.4 | 237 | John Reeves | 1001 | 8.0 | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 240.0 | 126.0 | |
14th | Dinghy | Grace | RS200 | 1669 | Alison Howlett | 1046 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 6.0 OOD | 38.0 DNC | 38.0 DNC | 240.0 | 126.0 |
15th | Dinghy | Skeeta (non foiling) | 66 | Andy Howlett | 1000 | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 244.0 | 130.0 | |
16th | Dinghy | Contender | 517 | Calum McGregor | 966 | 11.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 245.0 | 131.0 | |
17th | Dinghy | Spidey | K1 | K26 | Martin Kostick | 1065 | (38.0 DNC) | 8.0 OOD | (38.0 DNC) | (38.0 DNC) | 9.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 245.0 | 131.0 |
18th | Dinghy | Mr Blue Sky | Shadow X | 86 | Alan Moss | 750 | 13.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 5.0 | 246.0 | 132.0 |
19th | Dinghy | Cu Sith | Shadow X | 12 | Tom Edmondson | 750 | 15.0 | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 250.0 | 136.0 |
20th | Dinghy | RS Aero 6 | 4026 | John McGruer | 1104 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1.0 | 267.0 | 153.0 | |
21st | Dinghy | Baltic Express | International Moth - no foils | 3029 | Paul Hignett | 980 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 2.0 | 268.0 | 154.0 |
22nd | Dinghy | Spidey | K1 | K26 | Paul Hignett | 1065 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 2.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 268.0 | 154.0 |
23rd | Dinghy | Int Moth (Non-foiling) | 3029a | Katie Hughes | 980 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 | 269.0 | 155.0 | |
24th | Dinghy | Club 2000 | 2000 | 21235 | 1102 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 269.0 | 155.0 | |
25th | Dinghy | Flying Widget | International Moth - Skippy | 4014 | Katie Hughes | 1000 | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 270.0 | 156.0 |
26th | Dinghy | Dilligaff | Flying Fifteen | 3950 | Alistair Colvin | 1024 | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 271.0 | 157.0 |
27th | Dinghy | K6 | 193 | A Kinsman | 915 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.0 | 272.0 | 158.0 | |
28th | Dinghy | FFarmore FFun | RS400 | 619 | Anna Protheroe | 944 | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 273.0 | 159.0 |
29th | Dinghy | Peanut | RS Vision | 825 | Julia Malinowski | 1139 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 8.0 | 274.0 | 160.0 |
30th | Dinghy | Barbie | RS Feva XL | 3624 | Morven Dunn | 1244 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 8.0 DNF | 38.0 DNC | 38.0 DNC | 274.0 | 160.0 |
30th | Dinghy | RS Aero 7 | 3154 | David Sparkes | 1065 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 8.0 OOD | 38.0 DNC | 38.0 DNC | 274.0 | 160.0 | |
32nd | Dinghy | Andretti | International Moth - Prowler | 3176 | Doug Wheel | 750 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 8.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 274.0 | 160.0 |
33rd | Dinghy | Toyboy | Flying Fifteen | 3635 | Iain MacVoy | 1024 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 8.0 DNF | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 274.0 | 160.0 |
34th | Dinghy | Dart 18 | 6761 | Paul Smith | 822 | (38.0 DNC) | 8.0 OOD | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 274.0 | 160.0 | |
34th | Dinghy | Blaze | 706 | Steven Whitton | 1037 | (38.0 DNC) | 8.0 OOD | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 274.0 | 160.0 | |
36th | Dinghy | RStotle / Club 200 | RS200 | 1046 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 12.0 DNS | 278.0 | 164.0 | ||
37th | Dinghy | RS Aero 7 | 4026 | John McGruer | 1065 | 16.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 282.0 | 168.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com