Saturday Islands

LLSC

Final

Dinghy Fleet

Sailed: 9, Discards: 5, To count: 4, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Dinghy Still Krazy K1 K34   David Cooke   1070 2.0 (40.0 DNC) 3.0 (5.0 DNS) (40.0 DNC) 3.2 OOD (40.0 DNC) (5.0) 1.0 139.2 9.2
2nd Dinghy Kingfisher K1 9   Fergus Duncanson   1070 1.0 (8.0 DNS) (7.0) (40.0 DNC) 1.0 6.0 DNS (40.0 DNC) (40.0 DNC) 2.0 145.0 10.0
3rd Dinghy Dilligaff Flying Fifteen 3950   A Colvin I McPherson 1021 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 3.0 OOD 1.0 4.0 (40.0 DNC) 212.0 12.0
4th Dinghy Fiffish Flying Fifteen 3693   C. Hepplewhite R. Hepplewhite 1021 (40.0 DNC) 8.0 DNS 1.0 (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) 214.0 14.0
5th Dinghy Black and White Dart 16 0   Angus Calder Susan Calder 905 (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) 6.0 DNS 5.5 OOD (8.0) 4.0 187.5 19.5
6th Dinghy Millenium Maid Flying Fifteen 3685   Steve Lee S Whitton 1021 (5.0) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 5.0 OOD (40.0 DNC) 5.0 OOD 5.0 OOD 185.0 20.0
7th Dinghy Leggiero RS Aero 7 4085   Sandy Day   1063 3.0 8.0 DNS (40.0 DNC) 5.0 DNS (40.0 DNC) 6.0 DNS (40.0 DNC) (40.0 DNC) (40.0 DNC) 222.0 22.0
8th Dinghy Laffing Gas Flying Fifteen 3848   D. Hepplewhite L. Hepplewhite 1021 6.0 OOD 8.0 DNS 5.0 5.0 DNS (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 224.0 24.0
9th Dinghy Dark Magician Wayfarer 7588   D Crowe D Crowe 1105 4.0 (40.0 DNC) 10.0 (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) 228.0 28.0
10th Dinghy   Dart 18 8012   Colin Carrie Julie Smith 822 8.0 (40.0 DNC) 20.0 DNF 5.0 DNS (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 OOD 244.0 44.0
11th Dinghy Mr Blue Sky Shadow 086   Alan Moss   750 9.0 (40.0 DNC) (40.0 DNC) 5.5 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 40.0 DNC 256.5 56.5
12th Dinghy   Contender 517   Calum McGregor   969 7.0 (40.0 DNC) 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 40.0 DNC 265.0 65.0
13th Dinghy   IC 355   Marcus Wheel   889 (40.0 DNC) (40.0 DNC) 3.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 3.0 286.0 86.0
14th Dinghy Cu SIth Shadow 012   Paul Hignett   750 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 DNS 40.0 DNC 1.0 40.0 DNC 287.0 87.0
15th Dinghy Mongoose IC OD 280   Peter McLaren   920 (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 288.0 88.0
16th Dinghy   RS Aero 7 4026   John McGruer   1063 (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 6.0 OOD 40.0 DNC 292.0 92.0
17th Dinghy Saorsa Wayfarer 1765   D Protheroe C Protheroe 1105 (40.0 DNC) 8.0 DNS (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 6.0 40.0 DNC 294.0 94.0
18th Dinghy Chongololo Wayfarer 6117   R Clark D Clark 1105 (40.0 DNC) 8.0 DNS (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 DNS (40.0 DNC) 40.0 DNC 40.0 DNC 294.0 94.0
19th Dinghy Easy Tiger D-one     David Sparkes   948 8.0 OOD (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 296.0 96.0
20th Dinghy   Dart 18 SH 1 sail 7532   J McConnell   833 10.0 (40.0 DNC) (40.0 DNC) 10.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 300.0 100.0
21st Dinghy Flying WIdget Moth Lowrider 4014   Katie Hughes   1000 (40.0 DNC) (40.0 DNC) 11.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 OOD 40.0 DNC 40.0 DNC 302.0 102.0
22nd Dinghy   Dart 18 6761   P Smith J Smith 822 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 2.0 40.0 DNC 40.0 DNC 322.0 122.0
23rd Dinghy Sailingfast Waszp 2   C Hepplewhite   750 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 3.0 40.0 DNC 40.0 DNC 323.0 123.0
24th Dinghy Laffing Gas Flying Fifteen 3848   D Hepplewhite E & E Hepplewhite 1021 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 323.0 123.0
25th Dinghy   RS 200     David Protheroe Caroline Protheroe 1046 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 OOD 40.0 DNC 40.0 DNC 40.0 DNC 326.0 126.0
26th Dinghy   RS100 8.4 237   J Reeves   1002 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 326.0 126.0
27th Dinghy Shadow Shadow 56   J McConnell   750 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 328.0 128.0
28th Dinghy Club Boat Laser 2000     Sam Miller   1114 (40.0 DNC) 8.0 DNS (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 328.0 128.0
29th Dinghy Barbie Feva 3624   Morven Dunn Kirstin Dunn 1248 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 DNF (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 330.0 130.0
30th Dinghy   Flying Fifteen     Iain MacVoy   1021 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 11.0 OOD 40.0 DNC 331.0 131.0
30th Dinghy   Lowrider (Tiger) 3029   Katie Hughes   980 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 11.0 DNF 40.0 DNC 331.0 131.0
32nd Dinghy Idris 5K 5307   A Kinsman P Adler 846 (40.0 DNC) (40.0 DNC) 12.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 332.0 132.0
33rd Dinghy Club Laser Laser     C Dunn   1101 (40.0 DNC) (40.0 DNC) 20.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 340.0 140.0
33rd Dinghy Nervous Wreck Topper 26985   Alison Howlett   1369 (40.0 DNC) (40.0 DNC) 20.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 340.0 140.0
33rd Dinghy   Shadow 056   J McConnell   750 (40.0 DNC) (40.0 DNC) 20.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 340.0 140.0
33rd Dinghy Windshift Topper 42539   Morven Dunn   1369 (40.0 DNC) (40.0 DNC) 20.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 340.0 140.0
33rd Dinghy   Flying Fifteen     Simon Beckett   1021 (40.0 DNC) (40.0 DNC) 20.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 340.0 140.0
33rd Dinghy Drizzle Topper 45022   Nat Howlett   1369 (40.0 DNC) (40.0 DNC) 20.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 340.0 140.0
33rd Dinghy Dodgem Topper 26168   Andy Howlett   1369 (40.0 DNC) (40.0 DNC) 20.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 340.0 140.0



Sailwave Scoring Software 2.29.0
www.sailwave.com