Saturday Point Series (Keelboat)

Loch Lomond Sailing Club

2022 Saturday Points Series (Keelboat)

Keelboat Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Boat Class SailNo Helm Crew PY R1 R2 R3 R4 R5 Points
              30/04 14/05 04/06 02/07 16/07  
1st Aquaholic Hawk 20 572 Robin Ferguson Jacky Ferguson 1115 1.0 (3.5) 1.0 1.0 (4.0) 3.0
2nd Acid Drop Juno 560 J Dorothy Roberts Allan Roberts 1183 (24.0 DNC) 3.5 4.0 4.0 (10.0) 11.5
3rd Redwing Hunter 19   Tom Scott Brian Marshall 1164 2.0 5.0 (8.0 DNF) 8.0 DNF (24.0 DNC) 15.0
4th Scowler Sadler 25 (IBF) 873 Aaron Marshall Vhari Murdoch 1064 6.0 DNF (7.0) 6.0 5.0 (8.0) 17.0
5th Falcor Hunter Duette   Chris Morris Lee, Ed McKillop 1021 6.0 DNF 8.0 (24.0 DNC) (24.0 DNC) 12.0 26.0
6th Karail Hawk 20 580 Bob Thomson   1115 (24.0 DNC) 1.5 (24.0 DNC) 1.5 OOD 24.0 DNC 27.0
7th Maverick Sadler 25 685 David Smith Rose Boyle, Steve Leeper 1054 (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 1.0 28.0
8th Fineline Hawk 20 545 Stephen Couch Jamie Couch, David Bucklie 1115 (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 2.0 OOD 28.0
9th Lady Eileen Hawk 20 560 Alastair Logan Steve Lee 1115 3.0 (24.0 DNC) 2.0 (24.0 DNC) 24.0 DNC 29.0
10th Spidey Swift 18   Martin Kostick   1112 (24.0 DNC) 6.0 OOD (24.0 DNC) 6.0 24.0 DNC 36.0
11th Valkyrie Hunter Medina M9 Nigel Fisher R Smith 1120 (24.0 DNC) (24.0 DNC) 5.0 24.0 DNC 9.0 38.0
12th Hocus Pocus GK24 3987 David Fairbairn Liz Fairbairn, Douglas Hill 1036 (24.0 DNC) (24.0 DNC) 7.0 OOD 24.0 DNC 7.0 38.0
13th Zircon Achilles 24 1520 Sandy Grieve Jackie Grieve 1095 (24.0 DNC) 1.5 (24.0 DNC) 24.0 DNC 24.0 DNC 49.5
14th   Hawk 20 63 Ian Steele   1115 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 50.0
15th Cheeky Rascal Beneteau 21.7 2597 Fergus Crawford Crawford Family 1066 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 51.0
16th Kestrel Hawk 20 119 Ewan MacDonald   1115 (24.0 DNC) (24.0 DNC) 3.0 24.0 DNC 24.0 DNC 51.0
17th Great Escape Elan 210 8764 Glen Carrick Carrick Family 984 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 53.0
18th   Hawk 20 510 David Buckley John Buckley 1115 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 6.0 54.0
19th Libretto Sonata 8891 Duncan Hepplewhite Glen Carrick, Alexander Hepplewhite 1040 (24.0 DNC) 6.0 (24.0 DNC) 24.0 DNC 24.0 DNC 54.0
20th Joanne Achilles 24 263 Peter Edmond   1095 6.0 OOD (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 54.0
21st Balge Achilles 24 680 Gerry McNamee   1095 (24.0 DNC) (24.0 DNC) 24.0 DNC 8.0 OOD 24.0 DNC 56.0
22nd Zulu GK 24 (FP) 1255 Angus Annan   1036 (24.0 DNC) 9.0 OOD (24.0 DNC) 24.0 DNC 24.0 DNC 57.0
23rd Anmetoo Sonata 8435 Sid Ashford   1040 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 11.0 59.0

www.lochlomondsc.co.uk
results@lochlomondsc.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com