Pursuit Race 1Loch Lomond Sailing Club |
Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | R1 | Points |
---|---|---|---|---|---|---|---|---|---|
1st | Dinghy | Pink | Aero 9 | 2362 | Sandy Day | 1.0 | 1.0 | ||
2nd | Flying Fifteen | Hot off the Griddle | Flying Fifteen | 4001 | Cammy Dunn | Morven Dunn | 2.0 | 2.0 | |
3rd | Dinghy | RS 100 | John Reeves | 3.0 | 3.0 | ||||
4th | Flying Fifteen | Dilligaff | Flying Fifteen | 3950 | Alistair Colvin | Ian McPherson | 4.0 | 4.0 | |
5th | Dinghy | Flying Widget | International Moth (non-foiling) | 4014 | Katie Hughes | 5.0 | 5.0 | ||
6th | Keelboat | Great Escape | Elan 210 | 6754 | Glen Carrick | Carrick Family | 6.0 | 6.0 | |
7th | Dinghy | Still Krazy | K1 | K34 | David Cooke | 7.0 | 7.0 | ||
8th | Dinghy | Easy Tiger | D-One | 420 | David Sparkes | 8.0 | 8.0 | ||
9th | Dinghy | Cu-Sith | Shadow | 012 | Paul Hignett | 9.0 | 9.0 | ||
10th | Dinghy | RS 200 | 860 | David Protheroe | Caroline Protheroe | 10.0 | 10.0 | ||
11th | Dinghy | Grace | RS 200 | 1669 | Andy Howlett | Faith and Nat Howlett | 11.0 | 11.0 | |
12th | Keelboat | Cheeky Rascal | First 21.7 | Fergus Crawford | Crawford Family | 12.0 | 12.0 | ||
13th | Keelboat | Maverick | Sadler 25 | David Smith | Rose, Jo and Steve | 13.0 | 13.0 | ||
14th | Keelboat | An'Metoo | Sonata | Sid Ashford | Michael Kibaris | 14.0 | 14.0 | ||
15th | Keelboat | Hawk 20 | 171 | Rob Littlefield | Andy Nixon | 15.0 | 15.0 | ||
16th | Keelboat | Hawk 20 | 119 | Ewan MacDonald | Allan Roberts | 16.0 | 16.0 | ||
17th | Keelboat | GK 24 | Douglas Hill | Hill Family | 17.0 | 17.0 | |||
18th | Keelboat | Hunter Europa | Julia Murray | David Moss | 18.0 | 18.0 | |||
19th | Keelboat | Spidey | Swift 18 | Martin Kostick | 19.0 | 19.0 |
www.lochlomondsc.co.uk
secretary@lochlomondsc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com