Saturday Points Keelboat 2021

Loch Lomond Sailing Club

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Boat Class SailNo Helm Crew PY R4 R6 R7 R8 Points
              03/07 31/07 21/08 18/09  
1st Libretto Sonata 8891 Emma Hepplewhite Hepplewhite Family 1041 1.0 1.0 2.0 (22.0 DNC) 4.0
2nd Aquaholic Hawk 20 572 Robin Ferguson Jacky Ferguson 1115 2.0 (5.0) 1.0 3.0 6.0
3rd Great Escape Elan 210 6754 Glen Carrick Carrick Family 1000 3.0 4.0 (5.0) 1.0 8.0
4th Sayonara Achilles 24 589 Dave Corbet Corbet Family 1079 6.0 (22.0 DNC) 6.0 8.0 20.0
5th Maverick Sadler 25 685 David Smith Rose Boyle, Steve Leeper 1052 7.0 7.0 OOD 7.0 (22.0 DNC) 21.0
6th Bear One Hawk 20 171 Rob Littlefield Andy Nixon 1115 5.0 9.0 9.3 OOD (14.0 DNF) 23.3
7th Hawkeye Hawk 20 63 Ian Steele Steele Family 1115 3.0 OOD 3.0 (22.0 DNC) 22.0 DNC 28.0
8th Mohawk Hawk 20 560 Charles Renwick Darren Clark 1115 11.0 DNF (22.0 DNC) 4.0 14.0 DNF 29.0
9th An'metoo Sonata 8435 Sid Ashford Michael Kibaris, Jennifer Dodds 1041 (22.0 DNC) 2.0 22.0 DNC 6.0 30.0
10th Kestrel Hawk 20 119 Ewan MacDonald Alan Robertson 1115 4.0 (22.0 DNC) 22.0 DNC 4.0 30.0
11th Fineline Hawk 20 545 Stephen Couch Couch Family 1115 (22.0 DNC) 6.0 3.0 22.0 DNC 31.0
12th Cheeky Rascal Beneteau 21.7 2597 Fergus Crawford Crawford Family 1050 (22.0 DNC) 7.0 22.0 DNC 5.0 34.0
13th Meditation Hunter Medina 129 Alastair Logan   1110 11.0 DNF 10.0 (22.0 DNC) 22.0 DNC 43.0
14th Bura GK24 7008 Ian Hepplewhite David Wright 1041 (22.0 DNC) 22.0 DNC 22.0 DNC 2.0 46.0
15th Valkyrie Hunter Medina M9 N Fisher   1110 (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 51.0
16th Shadowfax Hunter 959 Julia Murray David Moss 1152 (22.0 DNC) 8.0 22.0 DNC 22.0 DNC 52.0
17th Vixen Strider Cat 7008 Brian Marshall Tom Scott 1000 (22.0 DNC) 11.0 22.0 DNC 22.0 DNC 55.0
18th Merlin Hawk 20 579 Finlay Erskine Erskine Family 1115 11.0 DNF (22.0 DNC) 22.0 DNC 22.0 DNC 55.0
19th Joanne Achilles 24 263 Peter Edmond   1079 (22.0 DNC) 22.0 DNC 22.0 DNC 14.0 DNF 58.0
19th Redwing Hunter Europa 1152 T Scot B Marshall 1152 (22.0 DNC) 22.0 DNC 22.0 DNC 14.0 DNF 58.0
19th Scallywag GK24   A Marshall   1041 (22.0 DNC) 22.0 DNC 22.0 DNC 14.0 DNF 58.0

www.lochlomondsc.co.uk
secretary@lochlomondsc.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com