Saturday Points (Triangle) 2021

Loch Lomond Sailing Club

Dinghy Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Boat Class SailNo Helm Crew PY T4 T5 T6 T7 Points
              03/07 17/07 31/07 21/08  
1st Pink Aero9 2362 Sandy Day   1014 1.0 3.0 (19.0 DNC) 1.0 5.0
2nd Still Krazy K1 K34 David Cooke   1064 2.0 (7.0) 2.0 4.0 DNF 8.0
3rd   RS200 860 David Protheroe Caroline Protheroe 1046 3.0 5.0 4.0 OOD (19.0 DNC) 12.0
4th   RS100 237 John Reeves   1004 5.0 (19.0 DNC) 4.0 4.5 OOD 13.5
5th Flying Widget International Moth (non-foiling) 4014 Katie Hughes   1000 4.0 8.0 3.0 (19.0 DNC) 15.0
6th Shaggy Cat Dart18 7532 John McConnell Christine McConnell 832 6.0 OOD 4.0 8.0 (19.0 DNC) 18.0
7th Cu-Sith Shadow 012 Paul Hignett   750 8.0 (19.0 DNC) 1.0 19.0 DNC 28.0
8th Dart Dart 16 ?? Angus Calder Susan Calder 905 (19.0 DNC) 2.0 7.0 19.0 DNC 28.0
9th D'artagnan Dart18 8012 Colin Carrie   782 6.0 (19.0 DNC) 9.0 19.0 DNC 34.0
10th Baltic Express International Moth (non-foiling) 3029 Paul Hignett   980 (19.0 DNC) 1.0 19.0 DNC 19.0 DNC 39.0
11th   D-One 420 Peter McLaren   948 (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 40.0
12th Easy Tiger D-One 420 David Sparkes   948 (19.0 DNC) 11.0 DNF 19.0 DNC 11.0 OOD 41.0
13th Mongoose International Canoe (A) 280 Peter McLaren   866 (19.0 DNC) 19.0 DNC 5.0 19.0 DNC 43.0
14th Idris Laser 5000 5307 Alister Kinsman Paddy Addler 846 (19.0 DNC) 19.0 DNC 6.0 19.0 DNC 44.0
15th Mr Blue Sky Shadow 86 Alan Moss   750 (19.0 DNC) 6.0 19.0 DNC 19.0 DNC 44.0
16th Fraoch Laser 173412 Ed McKillop   1147 7.0 (19.0 DNC) 19.0 DNC 19.0 DNC 45.0
17th   RS Vision 825 Bartosz Malinowska Julie, Stan Malinowska 1130 (19.0 DNC) 19.0 DNC 10.0 19.0 DNC 48.0
18th Grace RS200 1669 Andy Howlett Nat Howlett 1046 (19.0 DNC) 11.0 DNF 19.0 DNC 19.0 DNC 49.0

Flying Fifteen Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Helm Crew PY T4 T5 T6 T7 Points
              03/07 17/07 31/07 21/08  
1st Laffing Gas Flying Fifteen 3848 David Hepplewhite Laura Hepplewhite 1021 2.0 (8.0 DNC) 3.0 2.0 7.0
2nd Fiffish Flying Fifteen 3693 Craig Hepplewhite Rona Hepplewhite 1021 1.0 (8.0 DNC) 8.0 DNC 1.0 10.0
3rd Dilligaff Flying Fifteen 3950 Alistair Colvin Ian McPherson 1021 (8.0 DNC) 1.0 1.0 8.0 DNC 10.0
4th Hot off the Griddle Flying Fifteen 4001 Cammy Dunn Morven/Angela Dunn 1021 2.0 OOD 2.0 (8.0 DNC) 8.0 DNC 12.0
5th Ffrolic Flying Fifteen 3678 Susie Edmond Peter Edmond 1021 (8.0 DNC) 8.0 DNC 2.0 8.0 DNC 18.0
6th Puffin Flying Fifteen 3556 Claire Beckett Simon Beckett 1021 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 19.0
7th Millenium Maid Flying Fifteen 3685 Steve Lee Matt Lee 1021 (8.0 DNC) 8.0 DNC 4.0 8.0 DNC 20.0

www.lochlomondsc.co.uk
secretary@lochlomondsc.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com