Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09.08.20 | 09.08.20 | 09.08.20 | 16.08.20 | 16.08.20 | 17.08.20 | 17.08.20 | 17.08.20 | 29.08.20 | 29.08.20 | 29.08.20 | 26.09.20 | 26.09.20 | 26.09.20 | 04.10.20 | 04.10.20 | 04.10.20 | 10.10.20 | 10.10.20 | 10.10.20 | 11.10.20 | 11.10.20 | 17.10.20 | |||||||
1st | Shadow | 012 | Paul Hignett | 750 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 4.0 | 3.0 | 3.0 | (5.0) | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (6.0) | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | (6.0) | (7.0) | (6.0) | 23.0 | |
2nd | Lightning 368 | 322 | Katie Hughes | 1162 | 2.0 | (6.0) | (5.0) | (30.0 DNC) | (30.0 DNC) | (9.0) | (8.0) | (30.0 DNC) | 1.0 | (4.0) | 2.0 | (5.0) | (5.0) | (30.0 DNC) | 3.0 | 4.0 | 1.0 | 2.3 OOD | 2.3 OOD | 2.3 OOD | 4.0 | 1.0 | 3.0 | 27.9 | |
3rd | RS400 | 619 | Fergus Duncanson | David Sparkes | 942 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (8.0) | (7.0) | (4.0) | 2.6 OOD | 2.6 OOD | 2.6 OOD | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | 4.0 | 4.0 | (5.0 DNF) | (30.0 DNC) | (30.0 DNC) | 2.6 OOD | 31.4 |
4th | International Canoe (AC) | 280 | Peter McLaren | 866 | 3.5 OOD | 3.5 OOD | 3.5 OOD | 3.5 OOD | 3.5 OOD | (6.0) | (11.0) | (30.0 DNC) | (8.0 DNF) | (30.0 DNC) | (30.0 DNC) | 3.0 | (30.0 DNC) | (30.0 DNC) | 3.5 OOD | 3.5 OOD | 3.5 OOD | (9.0 DNF) | (30.0 DNC) | (30.0 DNC) | 3.0 | 6.0 | 2.0 | 42.0 | |
5th | K1 | 34 | David Cooke | 1064 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.0 | 6.0 | (12.0) | (9.0) | (30.0 DNC) | 5.0 | 7.0 | 3.0 | 8.0 | 6.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.0 | 6.0 | (30.0 DNC) | 5.0 | 2.0 | 4.0 | 62.0 | |
6th | Flying Fifteen | 3556 | Claire Becket | Simon Becket | 1021 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 4.0 | 6.0 | 5.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.0 DNF | 5.0 | 2.0 | 5.0 | 3.0 | 3.0 | 2.0 | 5.0 | 30.0 DNC | 78.0 |
7th | K6 | 193 | Alan Moss | Joanne Moss | 919 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 2.0 | 2.0 | 5.0 | 2.0 | 3.0 | 4.0 | 3.0 | 4.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 8.5 OOD | 8.5 OOD | 30.0 DNC | 102.0 |
8th | Shadow | 056 | John McConnell | 750 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.0 | 4.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 4.0 | 3.0 | 3.0 | 5.0 | 7.0 | 6.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 8.0 | 8.0 | 30.0 DNC | 115.0 | |
9th | International Canoe | Marcus Wheel | 920 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 5.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 4.0 | 6.0 | 5.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 9.0 | 4.0 | 5.0 | 188.0 | ||
10th | Flying Fifteen | 3693 | Craig Hepplewhite | Alan Moss / Rona Hepplewhite | 1021 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 8.0 DNF | 2.0 | 30.0 DNC | 2.0 | 2.0 | 30.0 DNC | 1.0 | 3.0 | 30.0 DNC | 198.0 |
11th | Dart 16 | 2937 | Angus Calder | Susan Calder | 905 | 4.0 DNF | 4.0 | 3.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.0 | 4.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 232.0 |
12th | Dart 18 (DH) | 6677 | Angus Calder | Susan Calder | 832 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 5.0 | 7.0 | 11.0 | (30.0 DNC) | (30.0 DNC) | 3.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 237.0 |
13th | Dart 18 (DH) | 7532 | John McConnell | Christine McConnel | 832 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 10.0 | 10.0 | (30.0 DNC) | 6.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 3.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 241.0 |
14th | RS Aero 9 | 2362 | Sandy Day | 1014 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 2.0 | 3.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 1.0 | 276.0 | |
15th | Lightning 368 | 267 | Paul Hignett | 1162 | 1.0 | 3.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 276.0 | |
16th | Solo | 4929 | Fergus Duncanson | 1142 | (30.0 DNC) | 5.0 | (30.0 DNC) | 1.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 277.0 | |
17th | Laser 2000 | 21235 | 1112 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | 4.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 277.0 | ||
18th | Shadow | 056 | Alan Moss | 750 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 6.0 | 5.0 | 2.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 283.0 | |
19th | International Moth | 3979 | Paul Hignett | 550 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 2.0 | 8.0 | 6.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 286.0 | |
20th | Laser 5000 | 5307 | Alister Kinsman | Patrick Adler | 846 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 24.2 OOD | 24.2 OOD | 24.2 OOD | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 290.6 |
21st | Topper | Marcus Wheel | 1365 | (30.0 DNC) | 1.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 302.0 | ||
22nd | Topper | Douglas Wheel | 1365 | (30.0 DNC) | 2.0 | 4.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 306.0 | ||
23rd | RS Aero 5 | 1676 | John MacGruer | 1136 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 6.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 307.0 | |
24th | Dart 18 (SH) | 8012 | Colin Carrie | 782 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 6.0 | 5.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 311.0 | |
25th | Dart 18 (SH) | 7156 | Glen Thomson | 782 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.0 | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 316.0 | |
26th | RS100 | 237 | 1004 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 7.0 | 10.0 DNF | 30.0 DNC | 317.0 | ||
27th | Flying Fifteen | 3635 | Iain MacVoy | Joan MacVoy | 1021 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 331.0 |
28th | Laser Radial | Robbie Fowler | 1147 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 5.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 335.0 | ||
29th | Dart 18 (DH) | 7156 | Glen Thomson | and family | 832 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 10.0 | 30.0 DNC | 30.0 DNC | 340.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com