Optimist and Topper Scottish Junior Traveller Series

Loch Lomond Sailing Club

2019 Topper and Optimist Open

Optimist Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
        11/05/19 11/05/19 11/05/19 11/05/19 12/05/19 12/05/19 12/05/19 12/05/19    
1st 6269 Alexander SIVARAJAN CCC (2.0) 1.0 1.0 1.0         5.0 3.0
2nd 6156 Rory GIFFORD Royal Tay 1.0 (2.0) 2.0 2.0         7.0 5.0
3rd 6503 James GIFFORD Royal Tay 3.0 (4.0) 3.0 4.0         14.0 10.0
4th 5088 Tess CROOKS Prestwick 4.0 (10.0) 5.0 7.0         26.0 16.0
5th 6220 Ruaraidh DOCHERTY Loch Venachar 5.0 6.0 (7.0) 5.0         23.0 16.0
6th 5894 Andrew PERRATT Helensburgh 8.0 8.0 (9.0) 3.0         28.0 19.0
7th 6438 Sophie KENNEDY Aberdeen 6.0 (11.0) 4.0 9.0         30.0 19.0
8th 6420 William OKEEFE Loch Lomond (10.0) 7.0 6.0 6.0         29.0 19.0
9th 5934 Ben HOMER Dalgety Bay 7.0 5.0 (8.0) 8.0         28.0 20.0
10th 5687 Ruairi HERRINGTON Largs (12.0) 3.0 11.0 11.0         37.0 25.0
11th 205 Macy LAW Toward (11.0) 9.0 10.0 10.0         40.0 29.0
12th 5413 Cara RUSSELL Largs 9.0 12.0 12.0 (13.0)         46.0 33.0
13th 6005 Finlay DAVIDSON Dalgety Bay (14.0) 14.0 13.0 12.0         53.0 39.0
14th 5222 Logan BROWN Helensburgh 13.0 13.0 (14.0) 14.0         54.0 40.0
15th 5530 Charlie MCNICOL Largs 15.0 (16.0 DNC) 15.0 15.0         61.0 45.0

Topper Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 23, Scoring system: Appendix A
Rank SailNo HelmName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
        11/05/19 11/05/19 11/05/19 11/05/19 12/05/19 12/05/19 12/05/19 12/05/19    
1st 47491 Tom MITCHELL Royal Tay (3.0) 1.0 1.0 3.0         8.0 5.0
2nd 48582 Jamie BRIGGS Largs 1.0 (4.0) 4.0 1.0         10.0 6.0
3rd 47344 Alastair COOMBS Loch Venachar (5.0) 3.0 2.0 2.0         12.0 7.0
4th 48568 Connor KENNEDY Aberdeen 2.0 6.0 (7.0) 4.0         19.0 12.0
5th 47825 Morven WOOD CCC (8.0) 2.0 8.0 5.0         23.0 15.0
6th 48264 Eilidh MCQUEEN Helensburgh 4.0 (9.0) 3.0 8.0         24.0 15.0
7th 47645 Jamie MCKEATING Dalgety Bay (9.0) 8.0 5.0 6.0         28.0 19.0
8th 43842 Finlay HERRINGTON Largs 12.0 5.0 6.0 (13.0)         36.0 23.0
9th 47343 Tom IRVING Royal Tay (11.0) 7.0 9.0 7.0         34.0 23.0
10th 48366 Max VELLA Largs 6.0 (16.0) 10.0 11.0         43.0 27.0
11th 46521 Jasmin ROBERTSON Nairn 7.0 (14.0) 11.0 9.0         41.0 27.0
12th 48085 Ellise FITZGERALD Largs 10.0 10.0 12.0 (15.0)         47.0 32.0
13th 40212 Anna MILLER Annandale (15.0) 11.0 14.0 10.0         50.0 35.0
14th 48100 Oliver BULL Chanonry (13.0) 12.0 13.0 12.0         50.0 37.0
15th 46593 Robbie LITTLEFIELD Helensburgh (17.0) 13.0 16.0 14.0         60.0 43.0
16th 47952 Katie MCNICOL Largs 14.0 (17.0) 17.0 16.0         64.0 47.0
17th 48624 Ben URQUHART Dalgety Bay (22.0) 15.0 18.0 17.0         72.0 50.0
18th 30658 Emma VELA Largs 18.0 18.0 15.0 (20.0)         71.0 51.0
19th 48211 Eloise NOBLE Annandale 20.0 (21.0) 19.0 19.0         79.0 58.0
20th 47120 Finlay BRIGGS Largs 21.0 (22.0) 20.0 18.0         81.0 59.0
21st 26985 Anna STEELE Loch Lomond 16.0 (24.0 DNC) 24.0 DNC 22.0         86.0 62.0
22nd 42539 Gregor STEELE Loch Lomond 19.0 19.0 (24.0 DNC) 24.0 DNC         86.0 62.0
23rd 46272 Callum RUSSELL Largs (23.0) 20.0 21.0 21.0         85.0 62.0

www.lochlomdsc.org


Sailwave Scoring Software 2.28.1
www.sailwave.com