Rank | Boat | Class | SailNo | Helm | Crew | PY | Sat Pts 1 18/05 |
Sat Pts 4 08/06 |
Sat Pts 5 08/06 |
Sat Pts 6 08/06 |
Sat Pts 7 29/06 |
Sat Pts 10 13/07 |
Sat Pts 11 13/07 |
Sat Pts 12 13/07 |
Sat Pts 16 10/08 |
Sat Pts 19 24/08 |
Sat Pts 20 24/08 |
Sat Pts 21 24/08 |
Sat Pts 22 28/09 |
Sat Pts 23 28/09 |
Sat Pts 24 28/09 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ffarmore Ffun | RS 400 | 619 | David Sparkes | Fergus Duncanson | 942 | (16.0 DNC) | (4.0) | (4.0) | 2.0 | (16.0 DNC) | 1.8 AVP | 1.8 AVP | 1.8 AVP | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 1.0 | 2.0 | 14.4 |
2nd | Flying Widget | Int Moth (non-foiling) | 4014 | Katie Hughes | 1000 | (16.0 DNC) | 3.0 | 2.0 | 3.0 | 1.0 | (4.0) | (4.0) | (16.0 DNC) | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 3.0 | 3.0 | 21.0 | |
3rd | Shadow Cat | Shadow X | 056 | John McConnell | 750 | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 50.0 | |
4th | Cocktail | Dart 18 | 6677 | Angus Calder | Susan Calder | 824 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 3.0 | (16.0 DNC) | 5.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 4.0 | 4.0 | 5.0 DNF | 56.0 |
DNQ | Baltic Express | Int Moth (non-foiling) | 3029 | Paul Hignett | 980 | (16.0 DNC) | 1.0 | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 68.0 | |
DNQ | Dartagnan | Dart 18 | 8012 | Colin Carrie | 824 | 10.3 OOD | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 4.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 82.3 | |
DNQ | Hungry Hippo | B14 (tin rig) | 724 | Paul Hignett | Alan Moss | 890 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 83.0 |
DNQ | Anaconda | K6 | 193 | Alan Moss | Joanne Moss | 913 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 83.0 |
DNQ | Anaconda | K6 | 193 | Stephen Couch | Peter Mclaren / Steve Lee | 913 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 2.0 | 1.0 | 84.0 |
DNQ | Quantum Leap | Int Canoe OD | 234 | Marcus Wheel | 920 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 100.0 | |
DNQ | Dart 18 | 7156 | Glen Thomson | 824 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 4.0 DNF | 4.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 104.0 | ||
DNQ | F18 | Nacra F18 | 401 | Tom Edmundson | Elizabeth Edmundson | 673 | (16.0 DNC) | 6.0 DNF | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 DNF | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 108.0 |
DNQ | Idris | Laser 5000 | 5307 | Alister Kinsman | Alan Moss | 846 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 113.0 |
DNQ | Dart 18 | 1895 | Paul Smith | Julie Smith | 824 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 OOD | 16.0 OOD | 16.0 OOD | 16.0 DNC | 16.0 DNC | 16.0 DNC | 128.0 | |
DNQ | Tinkerbell | Int Moth (foiling) | 3592 | Ian Renilson | 550 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 OOD | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 128.0 |
Rank | Boat | Class | SailNo | Helm | Crew | PY | Sat Pts 19 24/08 |
Sat Pts 20 24/08 |
Points |
---|---|---|---|---|---|---|---|---|---|
1st | Dilligaff | Flying Fifteen | 3950 | Alistair Colvin | Ian McPherson | 1015 | 1.0 | 1.0 | 2.0 |
2nd | ToyBoy | Flying Fifteen | 3635 | Iain McVoy | Joan McVoy | 1015 | 2.0 | 2.0 | 4.0 |
Rank | Boat | Class | SailNo | Helm | Crew | PY | Sat Pts 1 18/05 |
Sat Pts 4 08/06 |
Sat Pts 7 29/06 |
Sat Pts 10 13/07 |
Sat Pts 22 28/09 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laffing Gas | Flying Fifteen | 3848 | David Hepplewhite | Laura Hepplewhite | 1015 | 1.0 | (3.0) | 1.5 OOD | (2.0) | 2.0 | 4.5 |
2nd | ToyBoy | Flying Fifteen | 3635 | Iain McVoy | Joan McVoy | 1015 | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 3.0 | 5.0 |
3rd | Dilligaff | Flying Fifteen | 3950 | Alistair Colvin | Ian McPherson | 1015 | (10.0 DNC) | 2.0 | (10.0 DNC) | 10.0 DNC | 1.0 | 13.0 |
4th | Hot Off The Griddle | Flying Fifteen | 4001 | Cammy Dunn | Angela Dunn | 1015 | (10.0 DNC) | 4.0 | (10.0 DNC) | 10.0 DNC | 4.0 | 18.0 |
5th | Puffin | Flying Fifteen | 3556 | Claire Beckett | Simon Beckett | 1015 | (10.0 DNC) | 8.0 DNF | 2.0 | (10.0 DNC) | 10.0 DNC | 20.0 |
6th | Millenium Maid | Flying Fifteen | 3685 | Steve Lee | Paul | 1015 | (10.0 DNC) | 8.0 DNF | 9.0 OOD | (10.0 DNC) | 10.0 DNC | 27.0 |
DNQ | Ffrolic | Flying Fifteen | 3678 | Glen Carrick | Stephen Couch | 1015 | (10.0 DNC) | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 21.0 |
DNQ | En Fuego | Flying Fifteen | 3285 | Steve Whitton | Finlay Whitton | 1015 | (10.0 DNC) | 8.0 DNF | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 28.0 |
DNQ | ffish | Flying Fifteen | 3693 | Craig Hepplewhite | Rhona Hepplewhite | 1015 | 10.0 OOD | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 30.0 |
Rank | Boat | Class | SailNo | Helm | Crew | PY | Sat Pts 1 18/05 |
Sat Pts 4 08/06 |
Sat Pts 7 29/06 |
Sat Pts 10 13/07 |
Sat Pts 16 10/08 |
Sat Pts 19 24/08 |
Sat Pts 22 28/09 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cheeky Rascal | Westerly GK24 FP | 3234T | Fergus Crawford | Alexander Hepplewhite, Fin Crawford, Glen Carrisk | 1041 | 1.0 | 1.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 1.0 | 2.0 | 5.0 |
2nd | Bear One | Hawk 20 | 171 | Rob Littlefield | Andy Nixon | 1115 | 4.0 | (26.0 DNC) | (6.0) | 2.0 | 1.0 | 2.0 | (26.0 DNC) | 9.0 |
3rd | Maverick | Sadler 25 OB | 685C | David Smith | Steve Leeper, Rose Boyle | 1052 | 2.0 | (3.0) | (5.0) | 2.3 OOD | 2.0 | 3.0 | (4.0) | 9.3 |
4th | Lestris | Achilles 24 | 1216C | Charles Renwick | Darren Clark | 1079 | 3.0 | 4.0 | (26.0 DNC) | 5.0 | (26.0 DNC) | 4.0 | (26.0 DNC) | 16.0 |
5th | An'me'too | Hunter Sonata | 8435 | Sid Ashford | Michael Kibaris | 1041 | (26.0 DNC) | (26.0 DNC) | 3.0 | 11.0 DNF | 5.7 OOD | (26.0 DNC) | 3.0 | 22.7 |
6th | Falcor | Hunter Duette | Chris Morris | 1144 | (26.0 DNC) | (26.0 DNC) | 7.0 | 8.5 OOD | (26.0 DNC) | 8.5 OOD | 10.0 DNF | 34.0 | ||
7th | Hocus Pocus | Westerly GK24 FP | 3987 | Douglas Hill | Hill family | 1041 | (26.0 DNC) | (26.0 DNC) | 4.0 | 3.0 | (26.0 DNC) | 5.0 | 26.0 DNC | 38.0 |
8th | Zircon | Achilles 24 | 1520 | Sandy Grieve | Jacke Grieve | 1079 | (26.0 DNC) | 2.0 | (26.0 DNC) | 1.0 | (26.0 DNC) | 26.0 DNC | 10.0 DNF | 39.0 |
9th | Valkyrie | Hunter Medina | 9 | Nigel Fisher | Ewan MacDonald | 1110 | (26.0 DNC) | (26.0 DNC) | 8.0 | 6.0 | (26.0 DNC) | 26.0 DNC | 1.0 | 41.0 |
10th | Shadowfax | Hunter Europa | 959 | Julia Murray | Bob Williamson / David Moss | 1152 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 4.0 | 26.0 DNC | 6.0 | 12.0 OOD | 48.0 |
11th | Redwing | Hunter Medina | 479 | Tom Scott | Karen Scott | 1110 | 15.7 OOD | (26.0 DNC) | (26.0 DNC) | 11.0 DNF | (26.0 DNC) | 10.0 DNF | 26.0 DNC | 62.7 |
12th | Acid Drop | Juno 560 | 1963 | Ian Spouse | A Roberts | 1127 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 7.0 | 26.0 DNC | 10.0 DNF | 26.0 DNC | 69.0 |
13th | Sayonara | Achilles 24 | 589 | Bob Thomson | 1079 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 11.0 DNF | 26.0 DNC | 10.0 DNF | 26.0 DNC | 73.0 | |
14th | Hawk | Hawk 20 | 63 | Ian Steele | Nicola Steele | 1115 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 19.0 OOD | 26.0 DNC | 5.0 | 76.0 |
15th | Mischief | Dehler 25 | 365 | Phil Britton | Crawford Reid | 1100 | 6.0 DNF | (26.0 DNC) | 19.3 OOD | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 77.3 |
16th | Marianne | Limbo 6.6 | 5637 | Bill Fowler | Seonaid Fowler | 1043 | 26.0 OOD | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 OOD | 104.0 |
16th | Wild Haggis | Farr 30 | 18325 | Ewan Mackay | Jackie Mackay | 800 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 OOD | 26.0 DNC | 26.0 DNC | 26.0 OOD | 104.0 |
16th | Quiver | Achilles 24 | 1257 | Angus Annan | Murray Thomson | 1079 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 OOD | 26.0 OOD | 26.0 DNC | 104.0 |
DNQ | Libretto | Hunter Sonata | 8891 | Duncan Hepplewhite | Hepplewhite family | 1041 | (26.0 DNC) | (26.0 DNC) | 1.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 79.0 |
DNQ | Bura | Westerly GK24 FP | 7008 | Iain Hepplewhite | Hepplewhite family | 1041 | (26.0 DNC) | (26.0 DNC) | 2.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 80.0 |
DNQ | Kestrel | Hawk 20 | 1115 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 6.0 | 84.0 | |||
DNQ | Great Escape | Elan 210 | Glen Carrick | Carrick family | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 10.0 DNF | 88.0 | ||
DNQ | Joanne | Achilles 24 | 263 | Peter Edmond | Kate Edmond | 1079 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 OOD | 26.0 DNC | 104.0 |
DNQ | Talisker | Trapper 300 | 934 | Joseph Logan | Lesley Logan | 1060 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 OOD | 26.0 DNC | 104.0 |
DNQ | Balge | Achilles 24 | 680 | Bjorn Hanghoj | 1079 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 OOD | 26.0 DNC | 26.0 DNC | 104.0 |
Rank | Boat | Class | SailNo | Helm | Crew | PY | Sat Pts 1 18/05 |
Sat Pts 4 08/06 |
Sat Pts 5 08/06 |
Sat Pts 6 08/06 |
Sat Pts 7 29/06 |
Sat Pts 10 13/07 |
Sat Pts 11 13/07 |
Sat Pts 12 13/07 |
Sat Pts 16 10/08 |
Sat Pts 19 24/08 |
Sat Pts 20 24/08 |
Sat Pts 22 28/09 |
Sat Pts 23 28/09 |
Sat Pts 24 28/09 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 860 | David Protheroe | Caroline Protheroe | 1046 | (13.0 DNC) | 1.5 OOD | 1.5 OOD | 1.5 OOD | (13.0 DNC) | 1.5 OOD | 1.5 OOD | 1.5 OOD | (13.0 DNC) | 2.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 12.0 | |
2nd | RS Aero 7 | 1676 | John McGruer | 1065 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 33.0 | ||
3rd | Going For Grey | RS Aero 7 | 1883 | David Cooke | 1065 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 8.8 OOD | 8.8 OOD | 8.8 OOD | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 70.4 | |
4th | Chongololo | Wayfarer | 6117 | Bob Sparkes | Margaret Sparkes | 1102 | (13.0 DNC) | 9.4 OOD | 9.4 OOD | 9.4 OOD | 5.0 | 3.0 DNS | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 75.2 |
DNQ | Dark Magician | Wayfarer | 7588 | David Drowe | Dawn Crowe | 1102 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 68.0 |
DNQ | Beaknce | RS 200 | 1699 | Aidan Dunn | Abigail Carrick | 1046 | (13.0 DNC) | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 68.0 |
DNQ | Whisper | Wanderer | 1237 | Bob Sparkes | Margaret Sparkes | 1190 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 2.0 | 3.0 DNS | 72.0 |
DNQ | Mouette | Solo | 4929 | Fergus Duncanson | 1143 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 83.0 | |
DNQ | Whisky Chaser | Solo | 4710 | Davis Sparkes | 1143 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 93.0 | |
DNQ | RS 200 | Cammy Dunn | Morven / Kiara | 1046 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 4.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 95.0 | ||
DNQ | Laser Radial | Finn Dunn | 1145 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 4.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 95.0 | |||
DNQ | Hekla | Wayfarer | 3548 | Bill Wurthmann | 1102 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 OOD | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 104.0 |
Rank | Boat | Class | SailNo | Helm | Crew | PY | Sat Pts 1 18/05 |
Sat Pts 4 08/06 |
Sat Pts 16 10/08 |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS Feva XL | 53 | Tia Hepplewhite | Rebecca Carrick | 1240 | (3.0 DNC) | 1.0 | 1.0 | 2.0 | |
2nd | RS Feva XL | 3395 | Kate Fowler | Eva Crawford | 1240 | 1.0 | (3.0 DNC) | 3.0 DNC | 4.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com