Lomond Isles Open Event

Loch Lomond Sailing Club

Lomond Isles Open

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet SailNo Boat PY Club HelmName CrewName Race 1 Race 2 Total Nett
                01/06/19 02/06/19    
1st Flying Fifteen 4001 Hot off the Griddle 1015 LLSC Cammy Dunn Ian Hepplewhite 2.0 3.0 5.0 5.0
2nd Flying Fifteen 3678 Ffrolic 1015 LLSC Duncan Hepplewhite James Edmond, Suzie Edmond 5.0 1.0 6.0 6.0
3rd Dinghy 3029 Baltic Express 980 LLSC Paul Hignett   1.0 5.0 6.0 6.0
4th Flying Fifteen 3950 Dilligaff 1015 LLSC Alistair Colvin Ian McPherson 4.0 2.0 6.0 6.0
5th Flying Fifteen 3693 Fiffish 1015 LLSC Craig Hepplewhite Rona Hepplewhite 3.0 4.0 7.0 7.0
6th Flying Fifteen 3848 Laffing Gas 1015 LLSC David Hepplewhite Laura Hepplewhite 7.0 6.0 13.0 13.0
7th Dinghy 193 Anaconda 913 LLSC Alan Moss Stephen Couch 6.0 8.0 14.0 14.0
8th Flying Fifteen 3685 Millenium Maid 1015 LLSC Steve Lee Matt Lee 9.0 7.0 16.0 16.0
9th Kellboat 685C Maverick 1052 LLSC David Smith Rose Boyle, Steve Leper 12.0 10.0 22.0 22.0
10th Dinghy 6677 Cocktail 824 LLSC Angus Calder Susan Calder 11.0 12.0 23.0 23.0
11th Dinghy 619 Ffarmore Ffun 942 LLSC David Sparkes Fergus Duncanson 10.0 14.0 24.0 24.0
12th Kellboat 3987 Hocus Pocus 1041 LLSC Douglas Hill Holy Hill, Neil McCulloch, Fraser McCulloch, Emma Hepplewhite, Alexander Hepplewhite 17.0 9.0 26.0 26.0
13th Dinghy 8012 Dartagnan 824 LLSC Colin Carrie Rob Abbot 13.0 13.0 26.0 26.0
14th Flying Fifteen 3635 ToyBoy 1015 LLSC Iain Macvoy Joan Macvoy 8.0 19.0 DNF 27.0 27.0
15th Dinghy 824 Shaggycat 824 LLSC Johnny McConnell Christine McConnell 15.0 15.0 30.0 30.0
16th Dinghy 5307 Idris 846 LLSC Alister Kinsman Patrick Addler 24.0 DNC 11.0 35.0 35.0
17th Kellboat 1963 Acid Drop 1127 LLSC Dorothy Roberts Allan Roberts 19.0 16.0 35.0 35.0
18th Dinghy 7588 Dark Magic 1102 LLSC Dawn Crowe Fran Young 14.0 24.0 DNC 38.0 38.0
19th Dinghy 4028 Catch The Wind 1119   Crawford Johnstone Loran McDonald 16.0 24.0 DNC 40.0 40.0
20th Dinghy 3176 Andretti 725 LLSC Tom Graham   18.0 24.0 DNC 42.0 42.0
21st Dinghy 1883 Aero 1065 LLSC David Cooke   24.0 DNC 19.0 DNF 43.0 43.0
22nd Dinghy 3890 Aurora 650 LLSC Katie Hughes   22.0 DNF 24.0 DNC 46.0 46.0
22nd Kellboat 63 Hawk 1115 LLSC Ian Steele Glen Carrick, Abigail Carrick 22.0 DNF 24.0 DNC 46.0 46.0

www.lochlomdsc.org


Sailwave Scoring Software 2.28.1
www.sailwave.com