Flying Fifteen Scottish Open Championship

Loch Lomond Sailing Club

2019 Flying Fifteen Scottish Open

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
          15/06/19 15/06/19 15/06/19 16/06/19 16/06/19    
1st 4021 Steve Goacher Tim Harper Windermere 1.0 2.0 1.0 (5.0) 2.0 11.0 6.0
2nd 4065 David McKee Mal Hartland Dovestone 2.0 (3.0) 3.0 1.0 1.0 10.0 7.0
3rd 4001 Cammy Dunn Iain Hepplewhite LLSC 4.0 1.0 5.0 2.0 (7.0) 19.0 12.0
4th 3693 Craig Hepplewhite Garth Wilson LLSC 3.0 4.0 4.0 3.0 (6.0) 20.0 14.0
5th 4070 Mathew Batchelor Richard RIGG Tynemouth 6.0 (10.0) 2.0 4.0 3.0 25.0 15.0
6th 3463 John Thornley Megan Thornley Ullswater 7.0 8.0 7.0 (9.0) 4.0 35.0 26.0
7th 3996 Mike Moore Kayla Sheard Bassenthwaite 8.0 5.0 9.0 (10.0) 5.0 37.0 27.0
8th 3815 Ian Campbell Lezli-Ann Pearson Bassenthwaite 5.0 6.0 (13.0) 7.0 10.0 41.0 28.0
9th 3950 Alistair Colvin Ian McPherson LLSC (11.0) 11.0 6.0 6.0 8.0 42.0 31.0
10th 627 Bobby Salmond Dave Hill RNYC (14.0) 7.0 8.0 8.0 11.0 48.0 34.0
11th 3678 Glen Carrick Stephen Couch LLSC 10.0 9.0 10.0 (11.0) 9.0 49.0 38.0
12th 3685 Steve Lee Matt Lee LLSC 9.0 (14.0) 12.0 14.0 12.0 61.0 47.0
13th 3635 Iain Macvoy Joan Macvoy LLSC 13.0 12.0 11.0 12.0 (14.0) 62.0 48.0
14th 3556 Claire Beckett Simon Beckett LLSC (16.0) 13.0 15.0 13.0 13.0 70.0 54.0
15th 3142 John Best Iain Best Loch Earn 12.0 (15.0) 14.0 15.0 15.0 71.0 56.0
16th 3285 Steven Whitton Finlay Whitton LLSC 15.0 (16.0) 16.0 16.0 16.0 79.0 63.0

www.lochlomdsc.org


Sailwave Scoring Software 2.28.1
www.sailwave.com